UDZ NJP EXP (19601) मार्ग, समय सारणी, अनुसूची
नाम | UDZ NJP EXP |
नम्बर | 19601 |
स्रोत | उदयपुर (UDZ) |
गंतव्य | न्यू जलपाईगुड़ी (NJP) |
19601 Udz Njp Exp is a -- (--) which is running between उदयपुर (UDZ) and न्यू जलपाईगुड़ी (NJP). Udz Njp Exp covers total journey of 2231 kilometers. At 00:45 it departs from उदयपुर and at 18:35 it arrives at न्यू जलपाईगुड़ी. 19601 Udz Njp Exp has total 28 stopping station like अजमेर जं. (AII), मुरादाबाद (MB), हाजीपुर जं. (HJP) etc. between both source and destination stations. Check here 19601 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति UDZ NJP EXP | |
9th November | 4 Hr 15 Min |
2nd November | 2 Hr 32 Min |
26th October | 1 Hr 5 Min |
12th October | 1 Hr 47 Min |
5th October | 13 Min |
28th September | 4 Hr 53 Min |
14th September | 1 Hr 31 Min |
7th September | RT |
ट्रेन की वर्तमान स्थिति (9th November) | DASNA ( DS ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 54 km/hr |
यात्रा की दूरी | 2231Km. |
यात्रा का समय | 41 Hr 50 Min. |
ट्रेन की श्रेणी | -- (--) |
ट्रेन रनिंग शेड्यूल | 1 day in Week (Sat) |
वापसी ट्रेन | |
UDZ NJP EXP - 19601 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन उदयपुर | आगमन starts | प्रस्थान 00:45 | पड़ाव - | दूरी - | दिन 2 |
स्टेशन राणाप्रतापनगर | आगमन 00:52 | प्रस्थान 00:54 | पड़ाव 2 m | दूरी 5 km | दिन 2 |
स्टेशन मावली जं. | आगमन 01:25 | प्रस्थान 01:27 | पड़ाव 2 m | दूरी 43 km | दिन 2 |
स्टेशन कापासन | आगमन 01:55 | प्रस्थान 01:56 | पड़ाव 1 m | दूरी 79 km | दिन 2 |
स्टेशन भीलवाड़ा | आगमन 03:55 | प्रस्थान 04:00 | पड़ाव 5 m | दूरी 163 km | दिन 2 |
स्टेशन बिजयनगर | आगमन 04:43 | प्रस्थान 04:45 | पड़ाव 2 m | दूरी 230 km | दिन 2 |
स्टेशन नासीराबाद | आगमन 05:15 | प्रस्थान 05:17 | पड़ाव 2 m | दूरी 272 km | दिन 2 |
स्टेशन अजमेर जं. | आगमन 06:15 | प्रस्थान 06:25 | पड़ाव 10 m | दूरी 295 km | दिन 2 |
स्टेशन जयपुर | आगमन 09:05 | प्रस्थान 09:15 | पड़ाव 10 m | दूरी 430 km | दिन 2 |
स्टेशन अलवर | आगमन 11:21 | प्रस्थान 11:24 | पड़ाव 3 m | दूरी 580 km | दिन 2 |
स्टेशन रेवाड़ी | आगमन 12:40 | प्रस्थान 12:43 | पड़ाव 3 m | दूरी 655 km | दिन 2 |
स्टेशन गुड़गांव | आगमन 13:31 | प्रस्थान 13:33 | पड़ाव 2 m | दूरी 706 km | दिन 2 |
स्टेशन दिल्ली कैंट | आगमन 13:57 | प्रस्थान 13:59 | पड़ाव 2 m | दूरी 723 km | दिन 2 |
स्टेशन दिल्ली | आगमन 14:45 | प्रस्थान 15:05 | पड़ाव 20 m | दूरी 737 km | दिन 2 |
स्टेशन मुरादाबाद | आगमन 18:25 | प्रस्थान 18:33 | पड़ाव 8 m | दूरी 898 km | दिन 2 |
स्टेशन लखनऊ | आगमन 23:35 | प्रस्थान 23:45 | पड़ाव 10 m | दूरी 1223 km | दिन 2 |
स्टेशन बाराबंकी जं. | आगमन 00:36 | प्रस्थान 00:38 | पड़ाव 2 m | दूरी 1252 km | दिन 3 |
स्टेशन गोरखपुर | आगमन 04:45 | प्रस्थान 04:55 | पड़ाव 10 m | दूरी 1494 km | दिन 3 |
स्टेशन देवरिया सदर | आगमन 05:48 | प्रस्थान 05:53 | पड़ाव 5 m | दूरी 1543 km | दिन 3 |
स्टेशन सिवान जं. | आगमन 06:50 | प्रस्थान 06:55 | पड़ाव 5 m | दूरी 1613 km | दिन 3 |
स्टेशन छपरा | आगमन 07:50 | प्रस्थान 07:55 | पड़ाव 5 m | दूरी 1674 km | दिन 3 |
स्टेशन हाजीपुर जं. | आगमन 09:10 | प्रस्थान 09:15 | पड़ाव 5 m | दूरी 1733 km | दिन 3 |
स्टेशन मुजफ्फरपुर जं. | आगमन 10:05 | प्रस्थान 10:10 | पड़ाव 5 m | दूरी 1787 km | दिन 3 |
स्टेशन समस्तीपुर जं. | आगमन 11:12 | प्रस्थान 11:17 | पड़ाव 5 m | दूरी 1838 km | दिन 3 |
स्टेशन खगडि़या | आगमन 13:00 | प्रस्थान 13:05 | पड़ाव 5 m | दूरी 1924 km | दिन 3 |
स्टेशन कटिहार जं. | आगमन 15:15 | प्रस्थान 15:25 | पड़ाव 10 m | दूरी 2048 km | दिन 3 |
स्टेशन किशन गंज | आगमन 16:43 | प्रस्थान 16:45 | पड़ाव 2 m | दूरी 2144 km | दिन 3 |
स्टेशन न्यू जलपाईगुड़ी | आगमन 18:35 | प्रस्थान Ends | पड़ाव - | दूरी 2231 km | दिन 3 |
Frequently Asked Questions
What time UDZ NJP EXP depart from उदयपुर Railway Station?
UDZ NJP EXP (19601) departs from उदयपुर Railway Station at 00:45.
How much time UDZ NJP EXP take to reach न्यू जलपाईगुड़ी Railway Station?
UDZ NJP EXP reach on day 3 to न्यू जलपाईगुड़ी Railway Station. The arrival time of UDZ NJP EXP at न्यू जलपाईगुड़ी Railway Station is 18:35.
Distance covered by UDZ NJP EXP?
UDZ NJP EXP covers 2231 km to reach न्यू जलपाईगुड़ी Railway Station at average speed of 54 km/hr. UDZ NJP EXP passes through 28 stations.
Related train running from same Source
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
JAT G RATH SPL | 04971 | स्रोत उदयपुर | गंतव्य जम्मू तवी | संचालित Fri |
UDZ JP SF SPL | 09722 | स्रोत उदयपुर | गंतव्य जयपुर | संचालित All Days |
MEWAR EXPRESS | 12964 | स्रोत उदयपुर | गंतव्य हजरत निजामुद्दीन | संचालित All Days |
UDZ JP EXP | 12991 | स्रोत उदयपुर | गंतव्य जयपुर | संचालित All Days |
UDZ RTM EXP | 19328 | स्रोत उदयपुर | गंतव्य रतलाम जं. | संचालित All Days |
UDZ NJP EXP | 19601 | स्रोत उदयपुर | गंतव्य न्यू जलपाईगुड़ी | संचालित Sat |
UDZ YNRK EXP | 19609 | स्रोत उदयपुर | गंतव्य | संचालित Mon, Thu, Sat |
UDZ SHM EXP | 19660 | स्रोत उदयपुर | गंतव्य शालीमार | संचालित Fri |
UDZ KURJ EXP | 19666 | स्रोत उदयपुर | गंतव्य खजुराहो | संचालित All Days |
KAVI GURU EXP | 19709 | स्रोत उदयपुर | गंतव्य कामाख्या | संचालित Mon |
UDZ BDTS SF EXP | 22902 | स्रोत उदयपुर | गंतव्य बांद्रा टर्मिनस | संचालित Wed, Fri, Sun |
ANANYA EXP | 12316 | स्रोत उदयपुर | गंतव्य कोलकाता | संचालित Mon |
UDZ REWA SPL | 02182 | स्रोत उदयपुर | गंतव्य रीवा आउट एजेंसी | संचालित Mon |
UDZ YNRK SPL | 09609 | स्रोत उदयपुर | गंतव्य | संचालित Mon, Thu, Sat |
RAJ HUMSAFAR EXP | 22985 | स्रोत उदयपुर | गंतव्य दिल्ली सरायरोहिल्ला | संचालित Sat |
MYS HUMSAFAR EXP | 19667 | स्रोत उदयपुर | गंतव्य मैसूर जं. | संचालित Mon |
UDZ INDB SPL | 09330 | स्रोत उदयपुर | गंतव्य इंदौर जं. ब.ला. | संचालित All Days |
PPTA HUMSAFAR | 19669 | स्रोत उदयपुर | गंतव्य पाटलिपुत्र | संचालित Wed |
उदयपुर - मन्दसोर पेसेन्जर | 59836 | स्रोत उदयपुर | गंतव्य मंदसौर | संचालित All Days |
उदयपुर मदार पेसेन्जेर | 59604 | स्रोत उदयपुर | गंतव्य | संचालित All Days |
UDZ SFG SPECIAL | 09633 | स्रोत उदयपुर | गंतव्य सूबेदारगंज | संचालित All Days |
UDZ BKN SPL | 09677 | स्रोत उदयपुर | गंतव्य बीकानेर जं. | संचालित Wed |
UDZ KOTA SPL | 09679 | स्रोत उदयपुर | गंतव्य कोटा जं. | संचालित All Days |
MEWAR SPL | 02964 | स्रोत उदयपुर | गंतव्य हजरत निजामुद्दीन | संचालित All Days |
UDZ BDTS SF SPL | 02902 | स्रोत उदयपुर | गंतव्य बांद्रा टर्मिनस | संचालित Wed, Fri, Sun |
UDZ JP SF SPL | 02991 | स्रोत उदयपुर | गंतव्य जयपुर | संचालित All Days |
Related train running from same Destination
© Copyright NDTV Convergence Limited 2024. All rights reserved.