NJP UDZ SPECIAL (19602) मार्ग, समय सारणी, अनुसूची
नाम | NJP UDZ SPECIAL |
नम्बर | 19602 |
स्रोत | न्यू जलपाईगुड़ी (NJP) |
गंतव्य | उदयपुर (UDZ) |
19602 Njp Udz Special is a -- (--) which is running between न्यू जलपाईगुड़ी (NJP) and उदयपुर (UDZ). Njp Udz Special covers total journey of 2231 kilometers. At 08:15 it departs from न्यू जलपाईगुड़ी and at 04:00 it arrives at उदयपुर. 19602 Njp Udz Special has total 28 stopping station like छपरा (CPR), दिल्ली (DLI), नासीराबाद (NSD) etc. between both source and destination stations. Check here 19602 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति NJP UDZ SPECIAL | |
2nd December | 1 Hr 3 Min |
25th November | 12 Hr 8 Min |
4th November | 10 Hr 58 Min |
21st October | 23 Min |
7th October | 10 Min |
30th September | 2 Hr 35 Min |
23rd September | 2 Hr 40 Min |
16th September | 43 Min |
ट्रेन की वर्तमान स्थिति (2nd December) | UDAIPUR CITY ( UDZ ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 51 km/hr |
यात्रा की दूरी | 2231Km. |
यात्रा का समय | 43 Hr 45 Min. |
ट्रेन की श्रेणी | -- (--) |
ट्रेन रनिंग शेड्यूल | 1 day in Week (Mon) |
वापसी ट्रेन | |
NJP UDZ SPECIAL - 19602 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन न्यू जलपाईगुड़ी | आगमन starts | प्रस्थान 08:15 | पड़ाव - | दूरी - | दिन 2 |
स्टेशन किशन गंज | आगमन 09:20 | प्रस्थान 09:22 | पड़ाव 2 m | दूरी 88 km | दिन 2 |
स्टेशन कटिहार जं. | आगमन 11:30 | प्रस्थान 11:40 | पड़ाव 10 m | दूरी 184 km | दिन 2 |
स्टेशन खगडि़या | आगमन 13:45 | प्रस्थान 13:50 | पड़ाव 5 m | दूरी 308 km | दिन 2 |
स्टेशन समस्तीपुर जं. | आगमन 15:20 | प्रस्थान 15:25 | पड़ाव 5 m | दूरी 393 km | दिन 2 |
स्टेशन मुजफ्फरपुर जं. | आगमन 16:10 | प्रस्थान 16:15 | पड़ाव 5 m | दूरी 445 km | दिन 2 |
स्टेशन हाजीपुर जं. | आगमन 17:05 | प्रस्थान 17:10 | पड़ाव 5 m | दूरी 499 km | दिन 2 |
स्टेशन छपरा | आगमन 18:45 | प्रस्थान 18:55 | पड़ाव 10 m | दूरी 558 km | दिन 2 |
स्टेशन सिवान जं. | आगमन 19:40 | प्रस्थान 19:45 | पड़ाव 5 m | दूरी 619 km | दिन 2 |
स्टेशन देवरिया सदर | आगमन 20:44 | प्रस्थान 20:46 | पड़ाव 2 m | दूरी 688 km | दिन 2 |
स्टेशन गोरखपुर | आगमन 21:55 | प्रस्थान 22:05 | पड़ाव 10 m | दूरी 738 km | दिन 2 |
स्टेशन बाराबंकी जं. | आगमन 02:08 | प्रस्थान 02:10 | पड़ाव 2 m | दूरी 980 km | दिन 3 |
स्टेशन लखनऊ | आगमन 03:00 | प्रस्थान 03:10 | पड़ाव 10 m | दूरी 1008 km | दिन 3 |
स्टेशन मुरादाबाद | आगमन 08:40 | प्रस्थान 08:48 | पड़ाव 8 m | दूरी 1334 km | दिन 3 |
स्टेशन दिल्ली | आगमन 12:00 | प्रस्थान 12:20 | पड़ाव 20 m | दूरी 1495 km | दिन 3 |
स्टेशन दिल्ली कैंट | आगमन 12:48 | प्रस्थान 12:50 | पड़ाव 2 m | दूरी 1509 km | दिन 3 |
स्टेशन गुड़गांव | आगमन 13:06 | प्रस्थान 13:08 | पड़ाव 2 m | दूरी 1526 km | दिन 3 |
स्टेशन रेवाड़ी | आगमन 15:08 | प्रस्थान 15:10 | पड़ाव 2 m | दूरी 1577 km | दिन 3 |
स्टेशन अलवर | आगमन 16:14 | प्रस्थान 16:17 | पड़ाव 3 m | दूरी 1651 km | दिन 3 |
स्टेशन जयपुर | आगमन 19:00 | प्रस्थान 19:15 | पड़ाव 15 m | दूरी 1802 km | दिन 3 |
स्टेशन अजमेर जं. | आगमन 21:20 | प्रस्थान 21:30 | पड़ाव 10 m | दूरी 1936 km | दिन 3 |
स्टेशन नासीराबाद | आगमन 22:23 | प्रस्थान 22:25 | पड़ाव 2 m | दूरी 1960 km | दिन 3 |
स्टेशन बिजयनगर | आगमन 22:53 | प्रस्थान 22:55 | पड़ाव 2 m | दूरी 2002 km | दिन 3 |
स्टेशन भीलवाड़ा | आगमन 23:45 | प्रस्थान 23:50 | पड़ाव 5 m | दूरी 2068 km | दिन 3 |
स्टेशन कापासन | आगमन 02:10 | प्रस्थान 02:12 | पड़ाव 2 m | दूरी 2152 km | दिन 4 |
स्टेशन मावली जं. | आगमन 02:54 | प्रस्थान 02:56 | पड़ाव 2 m | दूरी 2188 km | दिन 4 |
स्टेशन राणाप्रतापनगर | आगमन 03:30 | प्रस्थान 03:32 | पड़ाव 2 m | दूरी 2227 km | दिन 4 |
स्टेशन उदयपुर | आगमन 04:00 | प्रस्थान Ends | पड़ाव - | दूरी 2231 km | दिन 4 |
Frequently Asked Questions
What time NJP UDZ EXPRESS depart from न्यू जलपाईगुड़ी Railway Station?
NJP UDZ SPECIAL (19602) departs from न्यू जलपाईगुड़ी Railway Station at 08:15.
How much time NJP UDZ EXPRESS take to reach उदयपुर Railway Station?
NJP UDZ SPECIAL reach on day 4 to उदयपुर Railway Station. The arrival time of NJP UDZ SPECIAL at उदयपुर Railway Station is 04:00.
Distance covered by NJP UDZ SPECIAL?
NJP UDZ SPECIAL covers 2231 km to reach उदयपुर Railway Station at average speed of 51 km/hr. NJP UDZ SPECIAL passes through 28 stations.
Related train running from same Source
Related train running from same Destination
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
JAT G RATH SPL | 04971 | स्रोत उदयपुर | गंतव्य जम्मू तवी | संचालित Fri |
UDZ JP SF SPL | 09722 | स्रोत उदयपुर | गंतव्य जयपुर | संचालित All Days |
MEWAR EXPRESS | 12964 | स्रोत उदयपुर | गंतव्य हजरत निजामुद्दीन | संचालित All Days |
UDZ JP EXP | 12991 | स्रोत उदयपुर | गंतव्य जयपुर | संचालित All Days |
UDZ RTM EXP | 19328 | स्रोत उदयपुर | गंतव्य रतलाम जं. | संचालित All Days |
UDZ NJP EXP | 19601 | स्रोत उदयपुर | गंतव्य न्यू जलपाईगुड़ी | संचालित Sat |
UDZ YNRK EXP | 19609 | स्रोत उदयपुर | गंतव्य | संचालित Mon, Thu, Sat |
UDZ SHM EXP | 19660 | स्रोत उदयपुर | गंतव्य शालीमार | संचालित Fri |
UDZ KURJ EXP | 19666 | स्रोत उदयपुर | गंतव्य खजुराहो | संचालित All Days |
KAVI GURU EXP | 19709 | स्रोत उदयपुर | गंतव्य कामाख्या | संचालित Mon |
UDZ BDTS SF EXP | 22902 | स्रोत उदयपुर | गंतव्य बांद्रा टर्मिनस | संचालित Wed, Fri, Sun |
ANANYA EXP | 12316 | स्रोत उदयपुर | गंतव्य कोलकाता | संचालित Mon |
UDZ REWA SPL | 02182 | स्रोत उदयपुर | गंतव्य रीवा आउट एजेंसी | संचालित Mon |
UDZ YNRK SPL | 09609 | स्रोत उदयपुर | गंतव्य | संचालित Mon, Thu, Sat |
RAJ HUMSAFAR EXP | 22985 | स्रोत उदयपुर | गंतव्य दिल्ली सरायरोहिल्ला | संचालित Sat |
MYS HUMSAFAR EXP | 19667 | स्रोत उदयपुर | गंतव्य मैसूर जं. | संचालित Mon |
UDZ INDB SPL | 09330 | स्रोत उदयपुर | गंतव्य इंदौर जं. ब.ला. | संचालित All Days |
PPTA HUMSAFAR | 19669 | स्रोत उदयपुर | गंतव्य पाटलिपुत्र | संचालित Wed |
उदयपुर - मन्दसोर पेसेन्जर | 59836 | स्रोत उदयपुर | गंतव्य मंदसौर | संचालित All Days |
उदयपुर मदार पेसेन्जेर | 59604 | स्रोत उदयपुर | गंतव्य | संचालित All Days |
UDZ SFG SPECIAL | 09633 | स्रोत उदयपुर | गंतव्य सूबेदारगंज | संचालित All Days |
UDZ BKN SPL | 09677 | स्रोत उदयपुर | गंतव्य बीकानेर जं. | संचालित Wed |
UDZ KOTA SPL | 09679 | स्रोत उदयपुर | गंतव्य कोटा जं. | संचालित All Days |
MEWAR SPL | 02964 | स्रोत उदयपुर | गंतव्य हजरत निजामुद्दीन | संचालित All Days |
UDZ BDTS SF SPL | 02902 | स्रोत उदयपुर | गंतव्य बांद्रा टर्मिनस | संचालित Wed, Fri, Sun |
UDZ JP SF SPL | 02991 | स्रोत उदयपुर | गंतव्य जयपुर | संचालित All Days |
© Copyright NDTV Convergence Limited 2024. All rights reserved.