MANGALURU EXP (12133) मार्ग, समय सारणी, अनुसूची
नाम | MANGALURU EXP |
नम्बर | 12133 |
स्रोत | (CSMT) |
गंतव्य | मंगलोर जं (MAJN) |
12133 Mangaluru Exp is a -- (--) which is running between (CSMT) and मंगलोर जं (MAJN). Mangaluru Exp covers total journey of 1196 kilometers. At 22:02 it departs from and at 15:40 it arrives at मंगलोर जं. 12133 Mangaluru Exp has total 14 stopping station like रत्नागिरी (RN), कवरगांव (KAWR), बायुंदूर (BYNR) etc. between both source and destination stations. Check here 12133 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति MANGALURU EXP | |
14th November | 1 Hr 41 Min |
12th November | 1 Hr 19 Min |
11th November | 3 Min |
9th November | 23 Min |
7th November | RT |
6th November | 53 Min |
5th November | RT |
4th November | 56 Min |
ट्रेन की वर्तमान स्थिति (14th November) | MAJORDA ( MJO ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 68 km/hr |
यात्रा की दूरी | 1196Km. |
यात्रा का समय | 17 Hr 38 Min. |
ट्रेन की श्रेणी | -- (--) |
ट्रेन रनिंग शेड्यूल | Daily (All Days) |
वापसी ट्रेन | |
MANGALURU EXP - 12133 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन | आगमन starts | प्रस्थान 22:02 | पड़ाव - | दूरी - | दिन 2 |
स्टेशन ठाणे | आगमन 22:42 | प्रस्थान 22:45 | पड़ाव 3 m | दूरी 34 km | दिन 2 |
स्टेशन पनवेल | आगमन 23:22 | प्रस्थान 23:25 | पड़ाव 3 m | दूरी 69 km | दिन 2 |
स्टेशन रत्नागिरी | आगमन 04:05 | प्रस्थान 04:10 | पड़ाव 5 m | दूरी 431 km | दिन 3 |
स्टेशन कंकावाली | आगमन 06:00 | प्रस्थान 06:02 | पड़ाव 2 m | दूरी 587 km | दिन 3 |
स्टेशन मडगांव | आगमन 08:40 | प्रस्थान 08:50 | पड़ाव 10 m | दूरी 765 km | दिन 3 |
स्टेशन कवरगांव | आगमन 09:48 | प्रस्थान 09:50 | पड़ाव 2 m | दूरी 847 km | दिन 3 |
स्टेशन कुमटा | आगमन 10:48 | प्रस्थान 10:50 | पड़ाव 2 m | दूरी 924 km | दिन 3 |
स्टेशन भक्तल | आगमन 11:38 | प्रस्थान 11:40 | पड़ाव 2 m | दूरी 1001 km | दिन 3 |
स्टेशन बायुंदूर | आगमन 12:00 | प्रस्थान 12:02 | पड़ाव 2 m | दूरी 1023 km | दिन 3 |
स्टेशन कुंडापुरा | आगमन 12:22 | प्रस्थान 12:24 | पड़ाव 2 m | दूरी 1070 km | दिन 3 |
स्टेशन उद | आगमन 12:48 | प्रस्थान 12:50 | पड़ाव 2 m | दूरी 1115 km | दिन 3 |
स्टेशन सुराथखल | आगमन 14:00 | प्रस्थान 14:02 | पड़ाव 2 m | दूरी 1173 km | दिन 3 |
स्टेशन मंगलोर जं | आगमन 15:40 | प्रस्थान Ends | पड़ाव - | दूरी 1196 km | दिन 3 |
Frequently Asked Questions
What time MANGALORE EXP depart from Railway Station?
MANGALURU EXP (12133) departs from Railway Station at 22:02.
How much time MANGALORE EXP take to reach मंगलोर जं Railway Station?
MANGALURU EXP reach on day 3 to मंगलोर जं Railway Station. The arrival time of MANGALURU EXP at मंगलोर जं Railway Station is 15:40.
Distance covered by MANGALURU EXP?
MANGALURU EXP covers 1196 km to reach मंगलोर जं Railway Station at average speed of 68 km/hr. MANGALURU EXP passes through 14 stations.
Related train running from same Source
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
MANDOVI EXPRESS | 10103 | स्रोत | गंतव्य मडगांव | संचालित All Days |
KONKAN KANYA EXP | 10111 | स्रोत | गंतव्य मडगांव | संचालित All Days |
DECCAN EXPRESS | 11007 | स्रोत | गंतव्य पुणे जं. | संचालित All Days |
SINHAGAD EXP | 11009 | स्रोत | गंतव्य पुणे जं. | संचालित All Days |
KONARK EXPRESS | 11019 | स्रोत | गंतव्य भुवनेश्वर | संचालित All Days |
SAHYADRI EXPRES | 11023 | स्रोत | गंतव्य कोल्हापुर | संचालित All Days |
KOYNA EXPRESS | 11029 | स्रोत | गंतव्य कोल्हापुर | संचालित All Days |
CSMT ASR EXP | 11057 | स्रोत | गंतव्य अमृतसर जं. | संचालित All Days |
MAHANAGARI EXP | 11093 | स्रोत | गंतव्य वाराणसी जं. | संचालित All Days |
PUSHPAK EXPRESS | 12534 | स्रोत | गंतव्य लखनऊजं. | संचालित All Days |
CSMT GKP EXP | 12598 | स्रोत | गंतव्य गोरखपुर | संचालित Wed |
HUSSAINSAGAR EXP | 12701 | स्रोत | गंतव्य हैदराबाद डेक्कन | संचालित All Days |
HOWRAH MAIL | 12809 | स्रोत | गंतव्य हावड़ा जं. | संचालित All Days |
GITANJALI EXP | 12859 | स्रोत | गंतव्य हावड़ा जं. | संचालित All Days |
CSMT HOWRAH EXP | 12869 | स्रोत | गंतव्य हावड़ा जं. | संचालित Sun |
TRIVANDRAM EXP | 16331 | स्रोत | गंतव्य तिरुवनंतपुरमसेंट्रल | संचालित Sun |
NAGARCOIL EXP | 16339 | स्रोत | गंतव्य नागरकोइल जं. | संचालित Tue, Wed, Thu, Sat |
NAGARCOIL EXP | 16351 | स्रोत | गंतव्य नागरकोइल जं. | संचालित Mon, Fri |
HYDERABAD EXP | 17031 | स्रोत | गंतव्य हैदराबाद डेक्कन | संचालित All Days |
DEVAGIRI EXPRESS | 17057 | स्रोत | गंतव्य सिकंदराबाद जं. | संचालित All Days |
MAHALAXMI EXP | 17411 | स्रोत | गंतव्य कोल्हापुर | संचालित All Days |
TAPOVAN EXPRESS | 17617 | स्रोत | गंतव्य नांदेड़ | संचालित All Days |
INDRAYANI EXP | 22105 | स्रोत | गंतव्य पुणे जं. | संचालित All Days |
CSMT LATUR EXP | 22107 | स्रोत | गंतव्य लातूर | संचालित Mon, Tue, Thu, Sun |
PNBE SUVIDHA EXP | 82356 | स्रोत | गंतव्य पटना जं. | संचालित Tue, Fri |
CSMT AMI SF SPL | 02111 | स्रोत | गंतव्य अमरावती | संचालित All Days |
UDYAN EXPRESS | 11301 | स्रोत | गंतव्य बेंगलोर सिटी जं. | संचालित All Days |
NANDIGRAM EXP | 11401 | स्रोत | गंतव्य आदिलाबाद | संचालित All Days |
MAO JANSHATABDI | 12051 | स्रोत | गंतव्य मडगांव | संचालित All Days |
JANSHATABDTI EX | 12071 | स्रोत | गंतव्य जालना | संचालित All Days |
VIDARBHA EXPRESS | 12105 | स्रोत | गंतव्य गोंदिया जं. | संचालित All Days |
PANCHAVATI EXP | 12109 | स्रोत | गंतव्य मनमाड जं. | संचालित All Days |
CSMT AMI SF EXP | 12111 | स्रोत | गंतव्य अमरावती | संचालित All Days |
SIDDHESHWAR EXP | 12115 | स्रोत | गंतव्य सोलापुर जं. | संचालित All Days |
DECCAN QUEEN | 12123 | स्रोत | गंतव्य पुणे जं. | संचालित All Days |
PRAGATI EXPRESS | 12125 | स्रोत | गंतव्य पुणे जं. | संचालित All Days |
INTERCITY EXP | 12127 | स्रोत | गंतव्य पुणे जं. | संचालित All Days |
MANGALURU EXP | 12133 | स्रोत | गंतव्य मंगलोर जं | संचालित All Days |
PUNJAB MAIL | 12137 | स्रोत | गंतव्य फिरोजपुर कैंट | संचालित All Days |
SEVAGRAM EXP | 12139 | स्रोत | गंतव्य नागपुर | संचालित All Days |
JBP GARIB RATH | 12188 | स्रोत | गंतव्य जबलपुर | संचालित Tue, Thu, Sun |
HOWRAH DURONTO | 12261 | स्रोत | गंतव्य हावड़ा जं. | संचालित Tue, Wed, Thu, Sun |
NGP DURONTO EXP | 12289 | स्रोत | गंतव्य नागपुर | संचालित All Days |
KOLKATA MAIL | 12322 | स्रोत | गंतव्य हावड़ा जं. | संचालित All Days |
CSMT ASANSOL EXP | 12362 | स्रोत | गंतव्य आसनसोल जं. | संचालित Wed |
CSMT BIDAR EXP | 22143 | स्रोत | गंतव्य बीदर | संचालित Wed, Fri, Sat |
मुंबई सीएसटी मंडुवाडीह स्पेशल | 01181 | स्रोत | गंतव्य औरंगाबाद | संचालित Sat |
KRMI TEJAS EXP | 22119 | स्रोत | गंतव्य करमाली | संचालित Tue, Thu, Sat |
SHIRDI FAST PASS | 51033 | स्रोत | गंतव्य सीणगर शिर्डी | संचालित All Days |
FAST PASSENGER | 51027 | स्रोत | गंतव्य पंढरपुर | संचालित Thu, Fri, Sat |
MAO FESTIVAL SPL | 01113 | स्रोत | गंतव्य मडगांव | संचालित All Days |
BJP FAST PASS | 51029 | स्रोत | गंतव्य बीजापुर | संचालित Mon, Tue, Wed, Sun |
विशेष | 01189 | स्रोत | गंतव्य दानापुर | संचालित Thu |
CSMT REWA SF SPL | 02188 | स्रोत | गंतव्य रीवा आउट एजेंसी | संचालित Fri |
CSMT PUNE SPL | 02015 | स्रोत | गंतव्य पुणे जं. | संचालित All Days |
CSMT BSB SUP SPL | 02193 | स्रोत | गंतव्य वाराणसी जं. | संचालित All Days |
CSMT NGP SPECIAL | 01075 | स्रोत | गंतव्य नागपुर | संचालित Tue |
FESTIVAL SF SPL | 02598 | स्रोत | गंतव्य गोरखपुर | संचालित Wed |
NGP DURONTO SPL | 02189 | स्रोत | गंतव्य नागपुर | संचालित All Days |
CSMT SC SPL | 07057 | स्रोत | गंतव्य सिकंदराबाद जं. | संचालित All Days |
भुसावल् पसेन्जेर् | 51153 | स्रोत | गंतव्य भुसावल जं. | संचालित All Days |
CSMT MANMAD SPL | 02101 | स्रोत | गंतव्य मनमाड जं. | संचालित All Days |
CSMT SBC SPL | 01301 | स्रोत | गंतव्य बेंगलोर सिटी जं. | संचालित All Days |
CSMT-NGP SUPER FAST SPL | 01011 | स्रोत | गंतव्य नागपुर | संचालित Sat |
CSMT CGL SPECIAL | 01063 | स्रोत | गंतव्य चेंगलपट्टु | संचालित Tue |
CSMT CNB SPL | 04155 | स्रोत | गंतव्य कानपुर सैंट्रल | संचालित Thu, Sun |
CSMT-GKP SPECIAL | 01129 | स्रोत | गंतव्य गोरखपुर | संचालित Mon |
NED FESTIVL SPL | 07618 | स्रोत | गंतव्य नांदेड़ | संचालित All Days |
CSMT GADAG EXP | 11139 | स्रोत | गंतव्य गडग जं. | संचालित All Days |
CSMT-LKO SPL | 00424 | स्रोत | गंतव्य लखनऊ | संचालित Sun |
CSMT SWV SPL | 01001 | स्रोत | गंतव्य सावंतवाड़ी रोड | संचालित Mon, Tue, Wed, Fri, Sun |
DECCAN EXPRESS | 01007 | स्रोत | गंतव्य पुणे जं. | संचालित All Days |
MAO JAN SHT SPL | 01151 | स्रोत | गंतव्य मडगांव | संचालित All Days |
CSMT FZR SPL | 02137 | स्रोत | गंतव्य फिरोजपुर कैंट | संचालित All Days |
NZM RAJDHANI | 22221 | स्रोत | गंतव्य हजरत निजामुद्दीन | संचालित All Days |
CSMT RN SPECIAL | 01229 | स्रोत | गंतव्य रत्नागिरी | संचालित Mon, Fri |
CSMT HYB SPL | 02701 | स्रोत | गंतव्य हैदराबाद डेक्कन | संचालित All Days |
LKO SUVIDHA SPL | 82107 | स्रोत | गंतव्य लखनऊ | संचालित Tue |
CNB SUVIDHA SPL | 82452 | स्रोत | गंतव्य कानपुर सैंट्रल | संचालित Sun |
SHM SUVIDHA SPL | 82111 | स्रोत | गंतव्य शालीमार | संचालित Fri |
NGP SUVIDHA SPL | 82121 | स्रोत | गंतव्य नागपुर | संचालित Fri, Sun |
CSMT NGP SF SUVIDHA SPL | 82127 | स्रोत | गंतव्य नागपुर | संचालित Tue |
RAJYA RANI EXP | 17612 | स्रोत | गंतव्य नांदेड़ | संचालित All Days |
CSMT BIDR SPL | 02043 | स्रोत | गंतव्य बीदर | संचालित Wed, Fri, Sat |
CSMT ASR SPECIAL | 01057 | स्रोत | गंतव्य अमृतसर जं. | संचालित All Days |
CSMT CHENNAI EX | 22159 | स्रोत | गंतव्य चेन्नई सैंट्रल | संचालित All Days |
CSMT MS SF MAIL | 22157 | स्रोत | गंतव्य चेन्नई इग्मोर | संचालित All Days |
विशेष | 01093 | स्रोत | गंतव्य गोरखपुर | संचालित Tue, Wed, Thu, Fri, Sat, Sun |
CSMT BBS SPL | 01019 | स्रोत | गंतव्य भुवनेश्वर | संचालित All Days |
CSMT LJN SPL | 02534 | स्रोत | गंतव्य लखनऊजं. | संचालित All Days |
कोविद विशेश | 00113 | स्रोत | गंतव्य शालीमार | संचालित All Days |
MAO FESTIVAL SPL | 01111 | स्रोत | गंतव्य मडगांव | संचालित All Days |
CSMT MMR SPL | 02109 | स्रोत | गंतव्य मनमाड जं. | संचालित All Days |
CSMT SUR SF SPL | 02115 | स्रोत | गंतव्य सोलापुर जं. | संचालित All Days |
CSMT ADB SPL | 01141 | स्रोत | गंतव्य आदिलाबाद | संचालित All Days |
CSMT LATUR SPL | 02207 | स्रोत | गंतव्य लातूर | संचालित Mon, Tue, Thu, Sun |
Related train running from same Destination
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
MAJN YPR EXP | 16576 | स्रोत मंगलोर जं | गंतव्य यशवंतपुर जं. | संचालित Mon, Wed, Fri |
MAJN CSMT EXP | 12134 | स्रोत मंगलोर जं | गंतव्य | संचालित All Days |
MAJN YPR EXP | 06576 | स्रोत मंगलोर जं | गंतव्य यशवंतपुर जं. | संचालित Mon, Wed, Fri |
MAJN-LTT WEEKLY SPL | 01196 | स्रोत मंगलोर जं | गंतव्य लोकमान्यतिलक | संचालित Sun |
07328 | स्रोत मंगलोर जं | गंतव्य बीजापुर | संचालित All Days | |
MAJN YPR EXP | 06540 | स्रोत मंगलोर जं | गंतव्य यशवंतपुर जं. | संचालित Sun |
© Copyright NDTV Convergence Limited 2024. All rights reserved.