JANKI EXPRESS (15284) मार्ग, समय सारणी, अनुसूची
नाम | JANKI EXPRESS |
नम्बर | 15284 |
स्रोत | जयनगर (JYG) |
गंतव्य | मनीहरि (MHI) |
15284 Janki Express is a -- (--) which is running between जयनगर (JYG) and मनीहरि (MHI). Janki Express covers total journey of 397 kilometers. At 04:45 it departs from जयनगर and at 15:45 it arrives at मनीहरि. 15284 Janki Express has total 21 stopping station like समस्तीपुर जं. (SPJ), मानसी जं. (MNE), बानमंखी जं. (BNKI) etc. between both source and destination stations. Check here 15284 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति JANKI EXPRESS | |
11th December | RT |
6th December | 3 Min |
5th December | 1 Min |
18th November | 6 Min |
14th November | 47 Min |
13th November | 30 Min |
9th November | RT |
29th October | 14 Min |
ट्रेन की वर्तमान स्थिति (11th December) | JAYNAGAR ( JYG ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 37 km/hr |
यात्रा की दूरी | 397Km. |
यात्रा का समय | 11 Hr . |
ट्रेन की श्रेणी | -- (--) |
ट्रेन रनिंग शेड्यूल | Daily (All Days) |
वापसी ट्रेन | |
JANKI EXPRESS - 15284 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन जयनगर | आगमन starts | प्रस्थान 04:45 | पड़ाव - | दूरी - | दिन 2 |
स्टेशन मधुबनी | आगमन 05:10 | प्रस्थान 05:12 | पड़ाव 2 m | दूरी 32 km | दिन 2 |
स्टेशन सकरी जं. | आगमन 05:26 | प्रस्थान 05:28 | पड़ाव 2 m | दूरी 49 km | दिन 2 |
स्टेशन दरभंगा जं. | आगमन 05:53 | प्रस्थान 05:58 | पड़ाव 5 m | दूरी 68 km | दिन 2 |
स्टेशन लहरिया सराय | आगमन 06:13 | प्रस्थान 06:15 | पड़ाव 2 m | दूरी 73 km | दिन 2 |
स्टेशन समस्तीपुर जं. | आगमन 07:00 | प्रस्थान 07:10 | पड़ाव 10 m | दूरी 106 km | दिन 2 |
स्टेशन रुसेरा घाट | आगमन 07:46 | प्रस्थान 07:48 | पड़ाव 2 m | दूरी 135 km | दिन 2 |
स्टेशन हसनपुर रोड | आगमन 08:01 | प्रस्थान 08:03 | पड़ाव 2 m | दूरी 151 km | दिन 2 |
स्टेशन सलौना | आगमन 08:17 | प्रस्थान 08:19 | पड़ाव 2 m | दूरी 166 km | दिन 2 |
स्टेशन खगडि़या | आगमन 09:17 | प्रस्थान 09:22 | पड़ाव 5 m | दूरी 192 km | दिन 2 |
स्टेशन मानसी जं. | आगमन 09:33 | प्रस्थान 09:35 | पड़ाव 2 m | दूरी 200 km | दिन 2 |
स्टेशन एस बक्थियारपुर | आगमन 10:04 | प्रस्थान 10:06 | पड़ाव 2 m | दूरी 228 km | दिन 2 |
स्टेशन सहरसा जं. | आगमन 10:30 | प्रस्थान 10:55 | पड़ाव 0 m | दूरी 245 km | दिन 2 |
स्टेशन दौराम मधपुरा | आगमन 11:25 | प्रस्थान 11:27 | पड़ाव 2 m | दूरी 267 km | दिन 2 |
स्टेशन मुरलीगंज | आगमन 11:45 | प्रस्थान 11:47 | पड़ाव 2 m | दूरी 289 km | दिन 2 |
स्टेशन बानमंखी जं. | आगमन 12:18 | प्रस्थान 12:20 | पड़ाव 2 m | दूरी 309 km | दिन 2 |
स्टेशन पूर्णिया जं. | आगमन 13:45 | प्रस्थान 13:50 | पड़ाव 5 m | दूरी 345 km | दिन 2 |
स्टेशन कटिहार जं. | आगमन 14:35 | प्रस्थान 14:50 | पड़ाव 15 m | दूरी 373 km | दिन 2 |
स्टेशन मानशाही | आगमन 15:04 | प्रस्थान 15:06 | पड़ाव 2 m | दूरी 382 km | दिन 2 |
स्टेशन महियारपुर | आगमन 15:15 | प्रस्थान 15:17 | पड़ाव 2 m | दूरी 389 km | दिन 2 |
स्टेशन मनीहरि | आगमन 15:45 | प्रस्थान Ends | पड़ाव - | दूरी 397 km | दिन 2 |
Frequently Asked Questions
What time JANKI EXPRESS depart from जयनगर Railway Station?
JANKI EXPRESS (15284) departs from जयनगर Railway Station at 04:45.
How much time JANKI EXPRESS take to reach मनीहरि Railway Station?
JANKI EXPRESS reach on day 2 to मनीहरि Railway Station. The arrival time of JANKI EXPRESS at मनीहरि Railway Station is 15:45.
Distance covered by JANKI EXPRESS?
JANKI EXPRESS covers 397 km to reach मनीहरि Railway Station at average speed of 37 km/hr. JANKI EXPRESS passes through 21 stations.
Related train running from same Source
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
DBG LTT EXP | 11062 | स्रोत जयनगर | गंतव्य लोकमान्यतिलक | संचालित All Days |
GARIB RATH EXP | 12435 | स्रोत जयनगर | गंतव्य आनंद विहार टर्मिनस | संचालित Mon, Fri |
SWATANTRA S EXP | 12561 | स्रोत जयनगर | गंतव्य नई दिल्ली | संचालित All Days |
JYG ANVT G RATH | 12569 | स्रोत जयनगर | गंतव्य आनंद विहार टर्मिनस | संचालित Mon, Fri |
JYG KOAA EXP | 13136 | स्रोत जयनगर | गंतव्य कोलकाता | संचालित Sun |
GANGA SAGAR EXP | 13186 | स्रोत जयनगर | गंतव्य सियालदाह | संचालित All Days |
INTERCITY EXP | 13225 | स्रोत जयनगर | गंतव्य दानापुर | संचालित Mon, Tue, Wed, Thu, Fri, Sat |
SARYU YAMUNA EX | 14649 | स्रोत जयनगर | गंतव्य अमृतसर जं. | संचालित Tue, Fri, Sun |
SHAHEED EXPRESS | 14673 | स्रोत जयनगर | गंतव्य अमृतसर जं. | संचालित Mon, Wed, Thu, Sat |
JANKI EXPRESS | 15284 | स्रोत जयनगर | गंतव्य मनीहरि | संचालित All Days |
JYG PURI EXP | 18420 | स्रोत जयनगर | गंतव्य पुरी | संचालित Sat |
JYG ROU SPL | 18606 | स्रोत जयनगर | गंतव्य राऊरकेला | संचालित Wed, Fri, Sun |
जय्नगर्-समस्तिपुर् | 75210 | स्रोत जयनगर | गंतव्य समस्तीपुर जं. | संचालित All Days |
JYG KOAA SPL | 03136 | स्रोत जयनगर | गंतव्य कोलकाता | संचालित Sun |
JYG PNBE INT EX | 15549 | स्रोत जयनगर | गंतव्य पटना जं. | संचालित Mon, Tue, Wed, Thu, Fri, Sun |
जयनगर समस्तीपुर जं.पैसेन्जर | 55514 | स्रोत जयनगर | गंतव्य समस्तीपुर जं. | संचालित All Days |
जयनगर हावड़ा जं.पैसेन्जर | 53042 | स्रोत जयनगर | गंतव्य हावड़ा जं. | संचालित All Days |
जयनगर दरभंगा जं.पैसेन्जर | 55518 | स्रोत जयनगर | गंतव्य दरभंगा जं. | संचालित All Days |
JYG BGP SPL | 05554 | स्रोत जयनगर | गंतव्य भागलपुर | संचालित All Days |
JYG PNBE SPL | 05549 | स्रोत जयनगर | गंतव्य पटना जं. | संचालित Mon, Tue, Wed, Thu, Fri, Sun |
जयनगर समस्तीपुर जं.पैसेन्जर | 55520 | स्रोत जयनगर | गंतव्य समस्तीपुर जं. | संचालित All Days |
पैसेन्जर | 55527 | स्रोत जयनगर | गंतव्य पटना जं. | संचालित All Days |
JYG ANVT G RATH | 04057 | स्रोत जयनगर | गंतव्य आनंद विहार टर्मिनस | संचालित Mon, Fri |
पूजास्पेसल् | 04091 | स्रोत जयनगर | गंतव्य नई दिल्ली | संचालित Wed, Sat |
JYG ANVT SPL | 01667 | स्रोत जयनगर | गंतव्य आनंद विहार टर्मिनस | संचालित Wed, Sat |
JYG ASR SPL | 04651 | स्रोत जयनगर | गंतव्य अमृतसर जं. | संचालित Tue, Fri, Sun |
JYG ASR SPL | 04673 | स्रोत जयनगर | गंतव्य अमृतसर जं. | संचालित Mon, Wed, Thu, Sat |
JYG LTT SPL | 01062 | स्रोत जयनगर | गंतव्य लोकमान्यतिलक | संचालित All Days |
JYG ASR SPECIAL | 04649 | स्रोत जयनगर | गंतव्य अमृतसर जं. | संचालित Tue, Fri, Sun |
JYG NDLS SPL | 02561 | स्रोत जयनगर | गंतव्य नई दिल्ली | संचालित All Days |
JYG RJPB SPL | 03225 | स्रोत जयनगर | गंतव्य राजेन्द्र नगर(बिहार. | संचालित Mon, Tue, Wed, Thu, Fri, Sat |
Related train running from same Destination
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
JANKI EXPRESS | 15283 | स्रोत मनीहरि | गंतव्य जयनगर | संचालित All Days |
© Copyright NDTV Convergence Limited 2024. All rights reserved.