UDN DANAPUR SPL (09063) मार्ग, समय सारणी, अनुसूची
नाम | UDN DANAPUR SPL |
नम्बर | 09063 |
स्रोत | उधना जं. (UDN) |
गंतव्य | दानापुर (DNR) |
09063 Udn Danapur Spl is a -- (--) which is running between उधना जं. (UDN) and दानापुर (DNR). Udn Danapur Spl covers total journey of 1594 kilometers. At 08:35 it departs from उधना जं. and at 11:50 it arrives at दानापुर. 09063 Udn Danapur Spl has total 18 stopping station like खंडवा (KNW), कटनी (KTE), ज्ञानपुर रोड (GYN) etc. between both source and destination stations. Check here 09063 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति UDN DANAPUR SPL | |
20th April | RT |
17th April | |
13th April | RT |
10th April | |
6th April | RT |
3rd April | |
30th March | 4 Min |
27th March | |
ट्रेन की वर्तमान स्थिति (20th April) | UDHNA JN ( UDN ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 59 km/hr |
यात्रा की दूरी | 1594Km. |
यात्रा का समय | 27 Hr 15 Min. |
ट्रेन की श्रेणी | -- (--) |
ट्रेन रनिंग शेड्यूल | 2 day in Week (Tue, Sat) |
UDN DANAPUR SPL - 09063 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन उधना जं. | आगमन starts | प्रस्थान 08:35 | पड़ाव - | दूरी - | दिन 2 |
स्टेशन नंदूरबार | आगमन 10:30 | प्रस्थान 10:35 | पड़ाव 5 m | दूरी 157 km | दिन 2 |
स्टेशन जलगांव जं. | आगमन 13:02 | प्रस्थान 13:05 | पड़ाव 3 m | दूरी 307 km | दिन 2 |
स्टेशन भुसावल जं. | आगमन 13:40 | प्रस्थान 13:45 | पड़ाव 5 m | दूरी 332 km | दिन 2 |
स्टेशन खंडवा | आगमन 15:52 | प्रस्थान 15:55 | पड़ाव 3 m | दूरी 455 km | दिन 2 |
स्टेशन इटारसी जं. | आगमन 18:15 | प्रस्थान 18:25 | पड़ाव 10 m | दूरी 638 km | दिन 2 |
स्टेशन पिपररिया | आगमन 19:18 | प्रस्थान 19:20 | पड़ाव 2 m | दूरी 706 km | दिन 2 |
स्टेशन जबलपुर | आगमन 22:00 | प्रस्थान 22:10 | पड़ाव 10 m | दूरी 884 km | दिन 2 |
स्टेशन कटनी | आगमन 23:30 | प्रस्थान 23:35 | पड़ाव 5 m | दूरी 974 km | दिन 2 |
स्टेशन सतना | आगमन 00:50 | प्रस्थान 00:55 | पड़ाव 5 m | दूरी 1073 km | दिन 3 |
स्टेशन माणिकपुर जं. | आगमन 02:20 | प्रस्थान 02:22 | पड़ाव 2 m | दूरी 1150 km | दिन 3 |
स्टेशन | आगमन 04:10 | प्रस्थान 04:35 | पड़ाव 0 m | दूरी 1250 km | दिन 3 |
स्टेशन ज्ञानपुर रोड | आगमन 05:40 | प्रस्थान 05:42 | पड़ाव 2 m | दूरी 1315 km | दिन 3 |
स्टेशन वाराणसी जं. | आगमन 07:20 | प्रस्थान 07:30 | पड़ाव 10 m | दूरी 1375 km | दिन 3 |
स्टेशन | आगमन 08:30 | प्रस्थान 08:40 | पड़ाव 10 m | दूरी 1391 km | दिन 3 |
स्टेशन बक्सर | आगमन 09:47 | प्रस्थान 09:49 | पड़ाव 2 m | दूरी 1485 km | दिन 3 |
स्टेशन आरा | आगमन 10:46 | प्रस्थान 10:48 | पड़ाव 2 m | दूरी 1554 km | दिन 3 |
स्टेशन दानापुर | आगमन 11:50 | प्रस्थान Ends | पड़ाव - | दूरी 1594 km | दिन 3 |
Frequently Asked Questions
What time BDTS BGKT SPL depart from उधना जं. Railway Station?
UDN DANAPUR SPL (09063) departs from उधना जं. Railway Station at 08:35.
How much time BDTS BGKT SPL take to reach दानापुर Railway Station?
UDN DANAPUR SPL reach on day 3 to दानापुर Railway Station. The arrival time of UDN DANAPUR SPL at दानापुर Railway Station is 11:50.
Distance covered by UDN DANAPUR SPL?
UDN DANAPUR SPL covers 1594 km to reach दानापुर Railway Station at average speed of 59 km/hr. UDN DANAPUR SPL passes through 18 stations.
Related train running from same Source
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
UDN VARANASI EXP | 19057 | स्रोत उधना जं. | गंतव्य | संचालित Fri |
DANAPUR EXPRESS | 19063 | स्रोत उधना जं. | गंतव्य दानापुर | संचालित Tue, Sat |
UDN CPR SUVIDHA | 82911 | स्रोत उधना जं. | गंतव्य छपरा | संचालित Sun |
अन्त्योदय एक्सप्रेस | 15564 | स्रोत उधना जं. | गंतव्य जयनगर | संचालित Sat |
BANARAS FES SPL | 09057 | स्रोत उधना जं. | गंतव्य | संचालित Fri |
UDN DANAPUR SPL | 09063 | स्रोत उधना जं. | गंतव्य दानापुर | संचालित Tue, Sat |
Related train running from same Destination
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
SECUNDERABAD EX | 12792 | स्रोत दानापुर | गंतव्य सिकंदराबाद जं. | संचालित All Days |
INTERCITY EXP | 13226 | स्रोत दानापुर | गंतव्य जयनगर | संचालित All Days |
RAJGRIHA EXP | 13234 | स्रोत दानापुर | गंतव्य राजगीर | संचालित All Days |
INTERCITY EXP | 13236 | स्रोत दानापुर | गंतव्य साहिबगंज जं. | संचालित Mon, Tue, Wed, Thu, Fri, Sat |
DNR ANVT SPL | 13257 | स्रोत दानापुर | गंतव्य आनंद विहार टर्मिनस | संचालित All Days |
INTERCITY EXP | 13402 | स्रोत दानापुर | गंतव्य भागलपुर | संचालित All Days |
DNR TATA EXP | 18184 | स्रोत दानापुर | गंतव्य टाटानगर जं. | संचालित All Days |
DNR UDHNA EXP | 19064 | स्रोत दानापुर | गंतव्य उधना जं. | संचालित Wed, Sun |
DNR PUNE EXP | 12150 | स्रोत दानापुर | गंतव्य पुणे जं. | संचालित All Days |
SANGHA MITRA EX | 12296 | स्रोत दानापुर | गंतव्य | संचालित All Days |
दानापुर तिलैया पैसेन्जर | 53232 | स्रोत दानापुर | गंतव्य तिलाया | संचालित All Days |
DNR SC SPL | 02792 | स्रोत दानापुर | गंतव्य सिकंदराबाद जं. | संचालित All Days |
DNR PUNE SPL | 01332 | स्रोत दानापुर | गंतव्य पुणे जं. | संचालित Tue, Sat |
दानापुर मोकामा पैसन्जर | 63218 | स्रोत दानापुर | गंतव्य मोकामा जं. | संचालित All Days |
दानापुर राजगीर पैसेन्जर | 53230 | स्रोत दानापुर | गंतव्य राजगीर | संचालित All Days |
विशेष | 01170 | स्रोत दानापुर | गंतव्य | संचालित Wed |
दानापु ररघुनाथपुर पैसेन्जर | 63219 | स्रोत दानापुर | गंतव्य रघुनाथपुर | संचालित All Days |
विशेष | 01174 | स्रोत दानापुर | गंतव्य पनवेल | संचालित Thu |
DNR BL SPL | 09026 | स्रोत दानापुर | गंतव्य वलसाड | संचालित Tue |
DNR SBG SPL | 03236 | स्रोत दानापुर | गंतव्य साहिबगंज जं. | संचालित Mon, Tue, Wed, Thu, Fri, Sat |
DNR ANVT SPL | 03257 | स्रोत दानापुर | गंतव्य आनंद विहार टर्मिनस | संचालित All Days |
DNR PUNE SPL | 01452 | स्रोत दानापुर | गंतव्य पुणे जं. | संचालित Tue |
DNR-HBJ SUVIDHA SPL | 82158 | स्रोत दानापुर | गंतव्य हबीबगंज | संचालित Sun |
PUNE SUVIDHA SPL | 82116 | स्रोत दानापुर | गंतव्य पुणे जं. | संचालित Tue |
DNR-KOTA SUVIDA SPL | 82916 | स्रोत दानापुर | गंतव्य कोटा जं. | संचालित Wed |
DNR UDHNA SPL | 09064 | स्रोत दानापुर | गंतव्य उधना जं. | संचालित Wed, Sun |
DNR SBC SPL | 02296 | स्रोत दानापुर | गंतव्य बेंगलोर सिटी जं. | संचालित All Days |
DNR TATA EXP | 08184 | स्रोत दानापुर | गंतव्य टाटानगर जं. | संचालित All Days |
DNR PUNE SPECIAL | 02150 | स्रोत दानापुर | गंतव्य पुणे जं. | संचालित All Days |
DNR RGD SPL | 03234 | स्रोत दानापुर | गंतव्य राजगीर | संचालित All Days |
स्पेशल | 03274 | स्रोत दानापुर | गंतव्य कटिहार जं. | संचालित All Days |
SC FESTVL SPL | 02788 | स्रोत दानापुर | गंतव्य सिकंदराबाद जं. | संचालित All Days |
DNR SBC SPL | 06510 | स्रोत दानापुर | गंतव्य बेंगलोर सिटी जं. | संचालित Wed |
© Copyright NDTV Convergence Limited 2024. All rights reserved.