FL RTM FASTPASS (59802) मार्ग, समय सारणी, अनुसूची
नाम | FL RTM FASTPASS |
नम्बर | 59802 |
स्रोत | फà¥à¤²à¥‡à¤°à¤¾ जं. (FL) |
गंतव्य | रतलाम जं. (RTM) |
59802 Fl Rtm Fastpass is a -- (--) which is running between फà¥à¤²à¥‡à¤°à¤¾ जं. (FL) and रतलाम जं. (RTM). Fl Rtm Fastpass covers total journey of 55 kilometers. At 22:40 it departs from फà¥à¤²à¥‡à¤°à¤¾ जं. and at 23:55 it arrives at रतलाम जं.. 59802 Fl Rtm Fastpass has total 4 stopping station like असलपà¥à¤° जोबनर (JOB), कनकपà¥à¤°à¤¾ (KKU), जयपà¥à¤° (JP) etc. between both source and destination stations. Check here 59802 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति FL RTM FASTPASS | |
18th January | RT |
17th January | 25 Min |
15th January | RT |
10th January | RT |
6th January | RT |
3rd January | RT |
2nd January | RT |
1st January | RT |
ट्रेन की वर्तमान स्थिति (18th January) | PHULERA JN ( FL ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 44 km/hr |
यात्रा की दूरी | 55Km. |
यात्रा का समय | 1 Hr 15 Min. |
ट्रेन की श्रेणी | -- (--) |
ट्रेन रनिंग शेड्यूल | Daily (All Days) |
FL RTM FASTPASS - 59802 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन फà¥à¤²à¥‡à¤°à¤¾ जं. | आगमन starts | प्रस्थान 22:40 | पड़ाव - | दूरी - | दिन 1 |
स्टेशन असलपà¥à¤° जोबनर | आगमन 22:53 | प्रस्थान 22:54 | पड़ाव 1 m | दूरी 18 km | दिन 1 |
स्टेशन कनकपà¥à¤°à¤¾ | आगमन 23:16 | प्रस्थान 23:18 | पड़ाव 2 m | दूरी 46 km | दिन 1 |
स्टेशन जयपà¥à¤° | आगमन 23:55 | प्रस्थान Ends | पड़ाव - | दूरी 55 km | दिन 1 |
Frequently Asked Questions
What time FL RTM FASTPASS depart from फà¥à¤²à¥‡à¤°à¤¾ जं. Railway Station?
FL RTM FASTPASS (59802) departs from फà¥à¤²à¥‡à¤°à¤¾ जं. Railway Station at 22:40.
How much time FL RTM FASTPASS take to reach रतलाम जं. Railway Station?
FL RTM FASTPASS reach on day 1 to रतलाम जं. Railway Station. The arrival time of FL RTM FASTPASS at रतलाम जं. Railway Station is 23:55.
Distance covered by FL RTM FASTPASS?
FL RTM FASTPASS covers 55 km to reach रतलाम जं. Railway Station at average speed of 44 km/hr. FL RTM FASTPASS passes through 4 stations.
Related train running from same Source
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
FL RTM FASTPASS | 59802 | स्रोत फà¥à¤²à¥‡à¤°à¤¾ जं. | गंतव्य रतलाम जं. | संचालित All Days |
FL RE EXP SPL | 09725 | स्रोत फà¥à¤²à¥‡à¤°à¤¾ जं. | गंतव्य रेवाड़ी | संचालित All Days |
FL JP SPL | 09730 | स्रोत फà¥à¤²à¥‡à¤°à¤¾ जं. | गंतव्य जयपà¥à¤° | संचालित All Days |
FL RE SPECIAL | 09735 | स्रोत फà¥à¤²à¥‡à¤°à¤¾ जं. | गंतव्य रेवाड़ी | संचालित All Days |
हिसार सादà¥à¤²à¤ªà¥à¤° रेवाड़ी पैसेनà¥à¤œà¤° | 59724 | स्रोत फà¥à¤²à¥‡à¤°à¤¾ जं. | गंतव्य जयपà¥à¤° | संचालित All Days |
Related train running from same Destination
© Copyright NDTV Convergence Limited 2025. All rights reserved.