अमरावती बदनेरा जं.पैसेन्जर (51136) मार्ग, समय सारणी, अनुसूची
नाम | अमरावती बदनेरा जं.पैसेन्जर |
नम्बर | 51136 |
स्रोत | अमरावती (AMI) |
गंतव्य | बदनेरा जं. (BD) |
51136 अमरावती बदनेरा जं.पैसेन्जर is a Passenger (PAS) which is running between अमरावती (AMI) and बदनेरा जं. (BD). अमरावती बदनेरा जं.पैसेन्जर covers total journey of 9 kilometers. At 02:15 it departs from अमरावती and at 02:30 it arrives at बदनेरा जं.. 51136 अमरावती बदनेरा जं.पैसेन्जर has total 2 stopping station like etc. between both source and destination stations. Check here 51136 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति अमरावती बदनेरा जं.पैसेन्जर | |
6th February | 2 Min |
5th February | 2 Min |
1st February | 2 Min |
28th January | RT |
27th January | RT |
26th January | RT |
21st January | RT |
18th January | RT |
ट्रेन की वर्तमान स्थिति (6th February) | AMRAVATI ( AMI ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 36 km/hr |
यात्रा की दूरी | 9Km. |
यात्रा का समय | 15 Min. |
ट्रेन की श्रेणी | PASSENGER (PAS) |
ट्रेन रनिंग शेड्यूल | Daily (All Days) |
अमरावती बदनेरा जं.पैसेन्जर - 51136 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन अमरावती | आगमन starts | प्रस्थान 02:15 | पड़ाव - | दूरी - | दिन 1 |
स्टेशन बदनेरा जं. | आगमन 02:30 | प्रस्थान Ends | पड़ाव - | दूरी 9 km | दिन 1 |
Frequently Asked Questions
What time AMI BD PASS depart from अमरावती Railway Station?
अमरावती बदनेरा जं.पैसेन्जर (51136) departs from अमरावती Railway Station at 02:15.
How much time AMI BD PASS take to reach बदनेरा जं. Railway Station?
अमरावती बदनेरा जं.पैसेन्जर reach on day 1 to बदनेरा जं. Railway Station. The arrival time of अमरावती बदनेरा जं.पैसेन्जर at बदनेरा जं. Railway Station is 02:30.
Distance covered by अमरावती बदनेरा जं.पैसेन्जर?
अमरावती बदनेरा जं.पैसेन्जर covers 9 km to reach बदनेरा जं. Railway Station at average speed of 36 km/hr. अमरावती बदनेरा जं.पैसेन्जर passes through 2 stations.
Related train running from same Source
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
AMI CSMT SF SPL | 02112 | स्रोत अमरावती | गंतव्य | संचालित All Days |
AMI TPTY EXP | 12766 | स्रोत अमरावती | गंतव्य तिरुपति | संचालित Mon, Thu |
AMI PUNE EXP | 11406 | स्रोत अमरावती | गंतव्य पुणे जं. | संचालित Mon, Sat |
AMI CSMT SF EXP | 12112 | स्रोत अमरावती | गंतव्य | संचालित All Days |
AMI AJNI SF EXP | 12119 | स्रोत अमरावती | गंतव्य अजई | संचालित Mon, Tue, Wed, Thu, Fri, Sat |
AMI JBP SF EXP | 12159 | स्रोत अमरावती | गंतव्य जबलपुर | संचालित All Days |
अमरावती सूरत पैसेन्जर | 59026 | स्रोत अमरावती | गंतव्य सूरत | संचालित Mon, Fri, Sat |
AMI PUNE AC EXP | 22118 | स्रोत अमरावती | गंतव्य पुणे जं. | संचालित Thu |
SURAT EXPRESS | 19026 | स्रोत अमरावती | गंतव्य सूरत | संचालित Mon, Fri, Sat |
अमरावती - वर्धा जं.पैसेन्जर | 51261 | स्रोत अमरावती | गंतव्य वर्धा जं. | संचालित All Days |
अमरावती बदनेरा जं.पैसेन्जर | 51136 | स्रोत अमरावती | गंतव्य बदनेरा जं. | संचालित All Days |
अमरावती - बदनेरा जं.पैसेन्जर | 51138 | स्रोत अमरावती | गंतव्य बदनेरा जं. | संचालित All Days |
अमरावती- बदनेरा जं.पैसेन्जर | 51142 | स्रोत अमरावती | गंतव्य बदनेरा जं. | संचालित All Days |
अमरावती- बदनेरा जं.पैसेन्जर | 51146 | स्रोत अमरावती | गंतव्य बदनेरा जं. | संचालित All Days |
AMI SURAT SF EXP | 20926 | स्रोत अमरावती | गंतव्य सूरत | संचालित Mon, Sat |
Related train running from same Destination
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
बदनेरा जं.अमरावती पैसेन्जर | 51135 | स्रोत बदनेरा जं. | गंतव्य अमरावती | संचालित All Days |
बदनेरा जं.अमरावती पैसेन्जर | 51137 | स्रोत बदनेरा जं. | गंतव्य अमरावती | संचालित All Days |
बदनेरा जं.- अमरावती पैसेन्जर | 51141 | स्रोत बदनेरा जं. | गंतव्य अमरावती | संचालित All Days |
© Copyright NDTV Convergence Limited 2024. All rights reserved.