UBL BZA PASSR (56502) मार्ग, समय सारणी, अनुसूची
नाम | UBL BZA PASSR |
नम्बर | 56502 |
स्रोत | हà¥à¤¬à¤²à¥€ जं. (UBL) |
गंतव्य | विजयवाड़ा जं. (BZA) |
56502 Ubl Bza Passr is a -- (--) which is running between हà¥à¤¬à¤²à¥€ जं. (UBL) and विजयवाड़ा जं. (BZA). Ubl Bza Passr covers total journey of 693 kilometers. At 23:30 it departs from हà¥à¤¬à¤²à¥€ जं. and at 19:15 it arrives at विजयवाड़ा जं.. 56502 Ubl Bza Passr has total 68 stopping station like बांतनाहल (BLL), गजà¥à¤²à¤¾à¤ªà¤²à¥à¤²à¥€ (GZL), विनà¥à¤•à¥‹à¤‚डा (VKN) etc. between both source and destination stations. Check here 56502 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति UBL BZA PASSR | |
15th April | RT |
20th March | RT |
17th March | RT |
5th March | RT |
25th February | RT |
24th February | RT |
29th December | RT |
1st November | RT |
ट्रेन की वर्तमान स्थिति (15th April) | HUBBALLI JN ( UBL ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 36 km/hr |
यात्रा की दूरी | 693Km. |
यात्रा का समय | 19 Hr 45 Min. |
ट्रेन की श्रेणी | -- (--) |
ट्रेन रनिंग शेड्यूल | Daily (All Days) |
UBL BZA PASSR - 56502 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन हà¥à¤¬à¤²à¥€ जं. | आगमन starts | प्रस्थान 23:30 | पड़ाव - | दूरी - | दिन 2 |
स्टेशन सिसविनहलà¥à¤²à¥€ | आगमन 23:54 | प्रस्थान 23:55 | पड़ाव 1 m | दूरी 23 km | दिन 2 |
स्टेशन अनà¥à¤¨à¥€à¤—ेड़ी | आगमन 00:04 | प्रस्थान 00:05 | पड़ाव 1 m | दूरी 36 km | दिन 3 |
स्टेशन गडग जं. | आगमन 00:30 | प्रस्थान 00:35 | पड़ाव 5 m | दूरी 59 km | दिन 3 |
स्टेशन à¤à¤¾à¤¨à¤¾à¤ªà¥à¤° | आगमन 01:19 | प्रस्थान 01:20 | पड़ाव 1 m | दूरी 104 km | दिन 3 |
स्टेशन कोपà¥à¤ªà¤² | आगमन 01:34 | प्रस्थान 01:35 | पड़ाव 1 m | दूरी 116 km | दिन 3 |
स्टेशन गिनीगेरा | आगमन 01:49 | प्रस्थान 01:50 | पड़ाव 1 m | दूरी 127 km | दिन 3 |
स्टेशन मà¥à¤¨à¥à¤¨à¤¿à¤°à¤¾à¤¬à¤¾à¤¦ | आगमन 02:04 | प्रस्थान 02:05 | पड़ाव 1 m | दूरी 138 km | दिन 3 |
स्टेशन होसपेट जं. | आगमन 02:20 | प्रस्थान 02:25 | पड़ाव 5 m | दूरी 144 km | दिन 3 |
स्टेशन तोरंगगलà¥à¤²à¥ | आगमन 03:09 | प्रस्थान 03:10 | पड़ाव 1 m | दूरी 176 km | दिन 3 |
स्टेशन दà¥à¤°à¥‹à¤œà¥€ | आगमन 03:19 | प्रस्थान 03:20 | पड़ाव 1 m | दूरी 182 km | दिन 3 |
स्टेशन कà¥à¤¦à¤¾à¤¤à¤¿à¤¨à¥€ | आगमन 03:29 | प्रस्थान 03:30 | पड़ाव 1 m | दूरी 189 km | दिन 3 |
स्टेशन बेलà¥à¤²à¤¾à¤°à¥€ जं. | आगमन 04:25 | प्रस्थान 04:30 | पड़ाव 5 m | दूरी 209 km | दिन 3 |
स्टेशन हदà¥à¤¦à¥€à¤¨à¤¾à¤—à¥à¤‚डॠ| आगमन 04:41 | प्रस्थान 04:42 | पड़ाव 1 m | दूरी 216 km | दिन 3 |
स्टेशन हगरी | आगमन 04:50 | प्रस्थान 04:51 | पड़ाव 1 m | दूरी 223 km | दिन 3 |
स्टेशन विरापà¥à¤° | आगमन 05:02 | प्रस्थान 05:03 | पड़ाव 1 m | दूरी 232 km | दिन 3 |
स्टेशन बेविनाहलॠ| आगमन 05:12 | प्रस्थान 05:13 | पड़ाव 1 m | दूरी 240 km | दिन 3 |
स्टेशन बांतनाहल | आगमन 05:20 | प्रस्थान 05:21 | पड़ाव 1 m | दूरी 247 km | दिन 3 |
स्टेशन गà¥à¤‚तकल जं. | आगमन 06:05 | प्रस्थान 06:25 | पड़ाव 20 m | दूरी 259 km | दिन 3 |
स्टेशन मलपà¥à¤ªà¤¾ गेट | आगमन 06:39 | प्रस्थान 06:40 | पड़ाव 1 m | दूरी 267 km | दिन 3 |
स्टेशन मदà¥à¤¦à¥€à¤•à¥‡à¤°à¤¾ | आगमन 06:47 | प्रस्थान 06:48 | पड़ाव 1 m | दूरी 271 km | दिन 3 |
स्टेशन तà¥à¤—à¥à¤—ली | आगमन 07:01 | प्रस्थान 07:02 | पड़ाव 1 m | दूरी 285 km | दिन 3 |
स्टेशन इदà¥à¤²à¤¾à¤¡à¥‹à¤¡à¥à¤¡à¥€ | आगमन 07:09 | प्रस्थान 07:10 | पड़ाव 1 m | दूरी 294 km | दिन 3 |
स्टेशन पेंडरकलà¥à¤²à¥ | आगमन 07:19 | प्रस्थान 07:20 | पड़ाव 1 m | दूरी 302 km | दिन 3 |
स्टेशन लिंगेनीडोडà¥à¤¡à¥€ | आगमन 07:29 | प्रस्थान 07:30 | पड़ाव 1 m | दूरी 309 km | दिन 3 |
स्टेशन मलिलयाला | आगमन 07:39 | प्रस्थान 07:40 | पड़ाव 1 m | दूरी 317 km | दिन 3 |
स्टेशन | आगमन 08:15 | प्रस्थान 08:20 | पड़ाव 5 m | दूरी 328 km | दिन 3 |
स्टेशन मलकापà¥à¤°à¤® | आगमन 08:33 | प्रस्थान 08:34 | पड़ाव 1 m | दूरी 341 km | दिन 3 |
स्टेशन रंगापà¥à¤°à¤® | आगमन 08:44 | प्रस्थान 08:45 | पड़ाव 1 m | दूरी 353 km | दिन 3 |
स्टेशन बेतमछेरला | आगमन 08:54 | प्रस्थान 08:55 | पड़ाव 1 m | दूरी 364 km | दिन 3 |
स्टेशन बी सीमेंट नगर | आगमन 09:04 | प्रस्थान 09:05 | पड़ाव 1 m | दूरी 370 km | दिन 3 |
स्टेशन कृषà¥à¤£à¤¾à¤®à¤¾ कोना | आगमन 09:17 | प्रस्थान 09:18 | पड़ाव 1 m | दूरी 379 km | दिन 3 |
स्टेशन पनयम | आगमन 09:29 | प्रस्थान 09:30 | पड़ाव 1 m | दूरी 389 km | दिन 3 |
स्टेशन नांदयाल | आगमन 10:10 | प्रस्थान 10:15 | पड़ाव 5 m | दूरी 404 km | दिन 3 |
स्टेशन गजà¥à¤²à¤¾à¤ªà¤²à¥à¤²à¥€ | आगमन 10:31 | प्रस्थान 10:32 | पड़ाव 1 m | दूरी 418 km | दिन 3 |
स्टेशन चलामा | आगमन 10:44 | प्रस्थान 10:45 | पड़ाव 1 m | दूरी 429 km | दिन 3 |
स्टेशन दिगà¥à¤µà¤®à¥‡à¤Ÿà¥à¤Ÿà¤¾ | आगमन 11:21 | प्रस्थान 11:22 | पड़ाव 1 m | दूरी 446 km | दिन 3 |
स्टेशन किसà¥à¤¤à¤®à¤¸à¥‡à¤Ÿà¥à¤Ÿà¥€à¤ªà¤¾à¤²à¥€ | आगमन 11:31 | प्रस्थान 11:32 | पड़ाव 1 m | दूरी 452 km | दिन 3 |
स्टेशन गिदà¥à¤¦à¤²à¥‚र | आगमन 11:45 | प्रस्थान 11:47 | पड़ाव 2 m | दूरी 457 km | दिन 3 |
स्टेशन गà¥à¤¡à¥€à¤®à¥‡à¤Ÿà¥à¤Ÿà¤¾ | आगमन 11:57 | प्रस्थान 11:58 | पड़ाव 1 m | दूरी 468 km | दिन 3 |
स्टेशन सोमिदेवीपलà¥à¤²à¥‡ | आगमन 12:08 | प्रस्थान 12:09 | पड़ाव 1 m | दूरी 472 km | दिन 3 |
स्टेशन | आगमन 12:18 | प्रस्थान 12:19 | पड़ाव 1 m | दूरी 484 km | दिन 3 |
स्टेशन कंबम | आगमन 12:31 | प्रस्थान 12:32 | पड़ाव 1 m | दूरी 491 km | दिन 3 |
स्टेशन तारलà¥à¤ªà¤¾à¤¡à¥ | आगमन 12:47 | प्रस्थान 12:48 | पड़ाव 1 m | दूरी 504 km | दिन 3 |
स्टेशन मरकापà¥à¤° रोड | आगमन 13:01 | प्रस्थान 13:02 | पड़ाव 1 m | दूरी 517 km | दिन 3 |
स्टेशन गजà¥à¤œà¥‡à¤²à¤–ौंदा | आगमन 13:15 | प्रस्थान 13:16 | पड़ाव 1 m | दूरी 530 km | दिन 3 |
स्टेशन दोनाकोंडा | आगमन 13:35 | प्रस्थान 13:37 | पड़ाव 2 m | दूरी 541 km | दिन 3 |
स्टेशन पोटलापाडॠ| आगमन 13:44 | प्रस्थान 13:45 | पड़ाव 1 m | दूरी 547 km | दिन 3 |
स्टेशन कà¥à¤°à¤¿à¤šà¥‡à¤¡à¥ | आगमन 13:53 | प्रस्थान 13:54 | पड़ाव 1 m | दूरी 554 km | दिन 3 |
स्टेशन गà¥à¤‚डलà¥à¤•à¤®à¥à¤®à¤¾ | आगमन 14:04 | प्रस्थान 14:05 | पड़ाव 1 m | दूरी 565 km | दिन 3 |
स्टेशन चिकातिगलपलेम | आगमन 14:14 | प्रस्थान 14:15 | पड़ाव 1 m | दूरी 571 km | दिन 3 |
स्टेशन विनà¥à¤•à¥‹à¤‚डा | आगमन 14:29 | प्रस्थान 14:30 | पड़ाव 1 m | दूरी 578 km | दिन 3 |
स्टेशन सावलियापà¥à¤°à¤® | आगमन 14:49 | प्रस्थान 14:50 | पड़ाव 1 m | दूरी 588 km | दिन 3 |
स्टेशन बà¤à¤²à¤¾à¤²à¤¾à¤šà¥‡à¤°à¥à¤¬ | आगमन 14:57 | प्रस्थान 14:58 | पड़ाव 1 m | दूरी 596 km | दिन 3 |
स्टेशन संतमगà¥à¤²à¥à¤° | आगमन 15:05 | प्रस्थान 15:06 | पड़ाव 1 m | दूरी 599 km | दिन 3 |
स्टेशन मà¥à¤¨à¥à¤®à¤¾à¤•à¤¾ | आगमन 15:15 | प्रस्थान 15:16 | पड़ाव 1 m | दूरी 608 km | दिन 3 |
स्टेशन नरसारावपेट | आगमन 15:22 | प्रस्थान 15:24 | पड़ाव 2 m | दूरी 616 km | दिन 3 |
स्टेशन सतà¥à¤²à¥‚र | आगमन 15:36 | प्रस्थान 15:37 | पड़ाव 1 m | दूरी 627 km | दिन 3 |
स्टेशन नà¥à¤¡à¥à¤°à¥à¤ªà¤¾à¤¡à¥ | आगमन 15:43 | प्रस्थान 15:44 | पड़ाव 1 m | दूरी 633 km | दिन 3 |
स्टेशन फरंगीपà¥à¤°à¤® | आगमन 15:49 | प्रस्थान 15:50 | पड़ाव 1 m | दूरी 640 km | दिन 3 |
स्टेशन पेरचेरला | आगमन 15:59 | प्रस्थान 16:00 | पड़ाव 1 m | दूरी 650 km | दिन 3 |
स्टेशन नालà¥à¤²à¤¾à¤ªà¤¾à¤¡à¥ | आगमन 16:20 | प्रस्थान 16:21 | पड़ाव 1 m | दूरी 656 km | दिन 3 |
स्टेशन गà¥à¤‚टूर जं. | आगमन 17:10 | प्रस्थान 17:20 | पड़ाव 10 m | दूरी 661 km | दिन 3 |
स्टेशन | आगमन 17:27 | प्रस्थान 17:28 | पड़ाव 1 m | दूरी 667 km | दिन 3 |
स्टेशन नांबà¥à¤°à¥ | आगमन 17:33 | प्रस्थान 17:34 | पड़ाव 1 m | दूरी 670 km | दिन 3 |
स्टेशन मंगलागिरी | आगमन 17:44 | प्रस्थान 17:45 | पड़ाव 1 m | दूरी 681 km | दिन 3 |
स्टेशन कृषà¥à¤£à¤¾ कनाल | आगमन 17:54 | प्रस्थान 17:55 | पड़ाव 1 m | दूरी 688 km | दिन 3 |
स्टेशन विजयवाड़ा जं. | आगमन 19:15 | प्रस्थान Ends | पड़ाव - | दूरी 693 km | दिन 3 |
Frequently Asked Questions
What time UBL BZA PASSR depart from हà¥à¤¬à¤²à¥€ जं. Railway Station?
UBL BZA PASSR (56502) departs from हà¥à¤¬à¤²à¥€ जं. Railway Station at 23:30.
How much time UBL BZA PASSR take to reach विजयवाड़ा जं. Railway Station?
UBL BZA PASSR reach on day 3 to विजयवाड़ा जं. Railway Station. The arrival time of UBL BZA PASSR at विजयवाड़ा जं. Railway Station is 19:15.
Distance covered by UBL BZA PASSR?
UBL BZA PASSR covers 693 km to reach विजयवाड़ा जं. Railway Station at average speed of 36 km/hr. UBL BZA PASSR passes through 68 stations.
Related train running from same Source
Related train running from same Destination
© Copyright NDTV Convergence Limited 2025. All rights reserved.