पà¥à¤¦à¥à¤¯à¥-मà¥à¤¸à¥ मेमॠइà¤à¤•à¥à¤¸à¤ªà¥à¤°à¥‡à¤¸à¥à¤¸à¥ सà¥à¤ªà¥‡à¤¸à¤²à¥ (06026) मार्ग, समय सारणी, अनुसूची
नाम | पà¥à¤¦à¥à¤¯à¥-मà¥à¤¸à¥ मेमॠइà¤à¤•à¥à¤¸à¤ªà¥à¤°à¥‡à¤¸à¥à¤¸à¥ सà¥à¤ªà¥‡à¤¸à¤²à¥ |
नम्बर | 06026 |
स्रोत | पांडिचेरी (PDY) |
गंतव्य | चेनà¥à¤¨à¤ˆ इगà¥à¤®à¥‹à¤° (MS) |
06026 पà¥à¤¦à¥à¤¯à¥-मà¥à¤¸à¥ मेमॠइà¤à¤•à¥à¤¸à¤ªà¥à¤°à¥‡à¤¸à¥à¤¸à¥ सà¥à¤ªà¥‡à¤¸à¤²à¥ is a Pspc (PSPC) which is running between पांडिचेरी (PDY) and चेनà¥à¤¨à¤ˆ इगà¥à¤®à¥‹à¤° (MS). पà¥à¤¦à¥à¤¯à¥-मà¥à¤¸à¥ मेमॠइà¤à¤•à¥à¤¸à¤ªà¥à¤°à¥‡à¤¸à¥à¤¸à¥ सà¥à¤ªà¥‡à¤¸à¤²à¥ covers total journey of 196 kilometers. At 15:35 it departs from पांडिचेरी and at 20:25 it arrives at चेनà¥à¤¨à¤ˆ इगà¥à¤®à¥‹à¤°. 06026 पà¥à¤¦à¥à¤¯à¥-मà¥à¤¸à¥ मेमॠइà¤à¤•à¥à¤¸à¤ªà¥à¤°à¥‡à¤¸à¥à¤¸à¥ सà¥à¤ªà¥‡à¤¸à¤²à¥ has total 16 stopping station like विकारेपलà¥à¤²à¥€à¤µà¤¾à¤‚डी (VVN), मदà¥à¤°à¤¾à¤‚तकम (MMK), तंबरम (TBM) etc. between both source and destination stations. Check here 06026 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति पà¥à¤¦à¥à¤¯à¥-मà¥à¤¸à¥ मेमॠइà¤à¤•à¥à¤¸à¤ªà¥à¤°à¥‡à¤¸à¥à¤¸à¥ सà¥à¤ªà¥‡à¤¸à¤²à¥ | |
11th April | RT |
10th April | |
9th April | RT |
8th April | 31 Min |
6th April | RT |
5th April | RT |
4th April | RT |
3rd April | RT |
ट्रेन की वर्तमान स्थिति (11th April) | PUDUCHERRY ( PDY ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 41 km/hr |
यात्रा की दूरी | 196Km. |
यात्रा का समय | 4 Hr 50 Min. |
ट्रेन की श्रेणी | PSPC (PSPC) |
ट्रेन रनिंग शेड्यूल | Daily (All Days) |
पà¥à¤¦à¥à¤¯à¥-मà¥à¤¸à¥ मेमॠइà¤à¤•à¥à¤¸à¤ªà¥à¤°à¥‡à¤¸à¥à¤¸à¥ सà¥à¤ªà¥‡à¤¸à¤²à¥ - 06026 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन पांडिचेरी | आगमन starts | प्रस्थान 15:35 | पड़ाव - | दूरी - | दिन 1 |
स्टेशन सी बाबूसमà¥à¤¦à¥à¤°à¤® | आगमन 15:55 | प्रस्थान 15:56 | पड़ाव 1 m | दूरी 16 km | दिन 1 |
स्टेशन विलà¥à¤²à¥à¤ªà¥à¤°à¤® जं. | आगमन 16:25 | प्रस्थान 16:30 | पड़ाव 5 m | दूरी 38 km | दिन 1 |
स्टेशन मà¥à¤‚डिलयामपकà¥à¤•à¤® | आगमन 16:43 | प्रस्थान 16:45 | पड़ाव 2 m | दूरी 44 km | दिन 1 |
स्टेशन विकारेपलà¥à¤²à¥€à¤µà¤¾à¤‚डी | आगमन 16:53 | प्रस्थान 16:55 | पड़ाव 2 m | दूरी 50 km | दिन 1 |
स्टेशन मेलम | आगमन 17:13 | प्रस्थान 17:15 | पड़ाव 2 m | दूरी 66 km | दिन 1 |
स्टेशन उपलबà¥à¤§ नहीं | आगमन 17:28 | प्रस्थान 17:30 | पड़ाव 2 m | दूरी 75 km | दिन 1 |
स्टेशन मेलमरà¥à¤µà¤¤à¥à¤¤à¥‚र | आगमन 17:53 | प्रस्थान 17:55 | पड़ाव 2 m | दूरी 105 km | दिन 1 |
स्टेशन मदà¥à¤°à¤¾à¤‚तकम | आगमन 18:08 | प्रस्थान 18:10 | पड़ाव 2 m | दूरी 116 km | दिन 1 |
स्टेशन चेंगलपटà¥à¤Ÿà¥ | आगमन 18:38 | प्रस्थान 18:40 | पड़ाव 2 m | दूरी 141 km | दिन 1 |
स्टेशन सिंगापेरà¥à¤®à¤²à¤•à¥‹à¤‡à¤² | आगमन 18:49 | प्रस्थान 18:50 | पड़ाव 1 m | दूरी 149 km | दिन 1 |
स्टेशन गà¥à¤¡à¥à¤µà¤¨à¤šà¥‡à¤°à¥€ | आगमन 19:04 | प्रस्थान 19:05 | पड़ाव 1 m | दूरी 160 km | दिन 1 |
स्टेशन तंबरम | आगमन 19:28 | प्रस्थान 19:30 | पड़ाव 2 m | दूरी 171 km | दिन 1 |
स्टेशन गिंडी | आगमन 19:44 | प्रस्थान 19:45 | पड़ाव 1 m | दूरी 185 km | दिन 1 |
स्टेशन मंबालम | आगमन 19:52 | प्रस्थान 19:53 | पड़ाव 1 m | दूरी 189 km | दिन 1 |
स्टेशन चेनà¥à¤¨à¤ˆ इगà¥à¤®à¥‹à¤° | आगमन 20:25 | प्रस्थान Ends | पड़ाव - | दूरी 196 km | दिन 1 |
Frequently Asked Questions
What time MAS SRC EXPRESS depart from पांडिचेरी Railway Station?
पà¥à¤¦à¥à¤¯à¥-मà¥à¤¸à¥ मेमॠइà¤à¤•à¥à¤¸à¤ªà¥à¤°à¥‡à¤¸à¥à¤¸à¥ सà¥à¤ªà¥‡à¤¸à¤²à¥ (06026) departs from पांडिचेरी Railway Station at 15:35.
How much time MAS SRC EXPRESS take to reach चेनà¥à¤¨à¤ˆ इगà¥à¤®à¥‹à¤° Railway Station?
पà¥à¤¦à¥à¤¯à¥-मà¥à¤¸à¥ मेमॠइà¤à¤•à¥à¤¸à¤ªà¥à¤°à¥‡à¤¸à¥à¤¸à¥ सà¥à¤ªà¥‡à¤¸à¤²à¥ reach on day 1 to चेनà¥à¤¨à¤ˆ इगà¥à¤®à¥‹à¤° Railway Station. The arrival time of पà¥à¤¦à¥à¤¯à¥-मà¥à¤¸à¥ मेमॠइà¤à¤•à¥à¤¸à¤ªà¥à¤°à¥‡à¤¸à¥à¤¸à¥ सà¥à¤ªà¥‡à¤¸à¤²à¥ at चेनà¥à¤¨à¤ˆ इगà¥à¤®à¥‹à¤° Railway Station is 20:25.
Distance covered by पà¥à¤¦à¥à¤¯à¥-मà¥à¤¸à¥ मेमॠइà¤à¤•à¥à¤¸à¤ªà¥à¤°à¥‡à¤¸à¥à¤¸à¥ सà¥à¤ªà¥‡à¤¸à¤²à¥?
पà¥à¤¦à¥à¤¯à¥-मà¥à¤¸à¥ मेमॠइà¤à¤•à¥à¤¸à¤ªà¥à¤°à¥‡à¤¸à¥à¤¸à¥ सà¥à¤ªà¥‡à¤¸à¤²à¥ covers 196 km to reach चेनà¥à¤¨à¤ˆ इगà¥à¤®à¥‹à¤° Railway Station at average speed of 41 km/hr. पà¥à¤¦à¥à¤¯à¥-मà¥à¤¸à¥ मेमॠइà¤à¤•à¥à¤¸à¤ªà¥à¤°à¥‡à¤¸à¥à¤¸à¥ सà¥à¤ªà¥‡à¤¸à¤²à¥ passes through 16 stations.
Related train running from same Source
Related train running from same Destination
© Copyright NDTV Convergence Limited 2025. All rights reserved.