चिकजाजूर जं.हà¥à¤¬à¤²à¥€ जं.पैसेनà¥à¤œà¤° (56915) मार्ग, समय सारणी, अनुसूची
नाम | चिकजाजूर जं.हà¥à¤¬à¤²à¥€ जं.पैसेनà¥à¤œà¤° |
नम्बर | 56915 |
स्रोत | चिकजाजूर जं. (JRU) |
गंतव्य | हà¥à¤¬à¤²à¥€ जं. (UBL) |
56915 चिकजाजूर जं.हà¥à¤¬à¤²à¥€ जं.पैसेनà¥à¤œà¤° is a Passenger (PAS) which is running between चिकजाजूर जं. (JRU) and हà¥à¤¬à¤²à¥€ जं. (UBL). चिकजाजूर जं.हà¥à¤¬à¤²à¥€ जं.पैसेनà¥à¤œà¤° covers total journey of 192 kilometers. At 04:15 it departs from चिकजाजूर जं. and at 09:45 it arrives at हà¥à¤¬à¤²à¥€ जं.. 56915 चिकजाजूर जं.हà¥à¤¬à¤²à¥€ जं.पैसेनà¥à¤œà¤° has total 22 stopping station like टोलाहà¥à¤‚से (THN), देवरगà¥à¤¡à¤¾ (DAD), सावानूर (SVNR) etc. between both source and destination stations. Check here 56915 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति चिकजाजूर जं.हà¥à¤¬à¤²à¥€ जं.पैसेनà¥à¤œà¤° | |
4th February | RT |
24th March | RT |
12th July | RT |
20th March | RT |
19th March | RT |
17th March | RT |
16th March | RT |
26th February | RT |
ट्रेन की वर्तमान स्थिति (4th February) | CHIKJAJUR JN ( JRU ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 35 km/hr |
यात्रा की दूरी | 192Km. |
यात्रा का समय | 5 Hr 30 Min. |
ट्रेन की श्रेणी | PASSENGER (PAS) |
ट्रेन रनिंग शेड्यूल | Daily (All Days) |
चिकजाजूर जं.हà¥à¤¬à¤²à¥€ जं.पैसेनà¥à¤œà¤° - 56915 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन चिकजाजूर जं. | आगमन starts | प्रस्थान 04:15 | पड़ाव - | दूरी - | दिन 1 |
स्टेशन ससालॠ| आगमन 04:24 | प्रस्थान 04:25 | पड़ाव 1 m | दूरी 10 km | दिन 1 |
स्टेशन मयाकोंडा | आगमन 04:33 | प्रस्थान 04:34 | पड़ाव 1 m | दूरी 18 km | दिन 1 |
स्टेशन कोडागनूर | आगमन 04:43 | प्रस्थान 04:44 | पड़ाव 1 m | दूरी 26 km | दिन 1 |
स्टेशन हनà¥à¤®à¤¾à¤¨à¤¹à¤²à¥à¤²à¥€ | आगमन 04:49 | प्रस्थान 04:50 | पड़ाव 1 m | दूरी 31 km | दिन 1 |
स्टेशन टोलाहà¥à¤‚से | आगमन 04:59 | प्रस्थान 05:00 | पड़ाव 1 m | दूरी 37 km | दिन 1 |
स्टेशन दावणगेरे | आगमन 05:13 | प्रस्थान 05:15 | पड़ाव 2 m | दूरी 46 km | दिन 1 |
स्टेशन हरिहर | आगमन 05:35 | प्रस्थान 05:40 | पड़ाव 5 m | दूरी 60 km | दिन 1 |
स्टेशन चालगेरी | आगमन 05:49 | प्रस्थान 05:50 | पड़ाव 1 m | दूरी 71 km | दिन 1 |
स्टेशन रानीबेनूर | आगमन 06:04 | प्रस्थान 06:06 | पड़ाव 2 m | दूरी 84 km | दिन 1 |
स्टेशन देवरगà¥à¤¡à¤¾ | आगमन 06:17 | प्रस्थान 06:18 | पड़ाव 1 m | दूरी 92 km | दिन 1 |
स्टेशन बयादगी | आगमन 06:31 | प्रस्थान 06:32 | पड़ाव 1 m | दूरी 103 km | दिन 1 |
स्टेशन हावेरी | आगमन 06:48 | प्रस्थान 06:50 | पड़ाव 2 m | दूरी 117 km | दिन 1 |
स्टेशन करजगी | आगमन 07:04 | प्रस्थान 07:05 | पड़ाव 1 m | दूरी 124 km | दिन 1 |
स्टेशन कालसà¥à¤° | आगमन 07:09 | प्रस्थान 07:10 | पड़ाव 1 m | दूरी 128 km | दिन 1 |
स्टेशन सावानूर | आगमन 07:19 | प्रस्थान 07:20 | पड़ाव 1 m | दूरी 136 km | दिन 1 |
स्टेशन यालविगी | आगमन 07:39 | प्रस्थान 07:40 | पड़ाव 1 m | दूरी 145 km | दिन 1 |
स्टेशन | आगमन 07:46 | प्रस्थान 07:47 | पड़ाव 1 m | दूरी 151 km | दिन 1 |
स्टेशन गà¥à¤¡à¤—ेरी | आगमन 07:59 | प्रस्थान 08:00 | पड़ाव 1 m | दूरी 156 km | दिन 1 |
स्टेशन सौैंशी | आगमन 08:14 | प्रस्थान 08:15 | पड़ाव 1 m | दूरी 168 km | दिन 1 |
स्टेशन कà¥à¤‚दगोल | आगमन 08:29 | प्रस्थान 08:30 | पड़ाव 1 m | दूरी 176 km | दिन 1 |
स्टेशन हà¥à¤¬à¤²à¥€ जं. | आगमन 09:45 | प्रस्थान Ends | पड़ाव - | दूरी 192 km | दिन 1 |
Frequently Asked Questions
What time JRU-UBL PASSENGER depart from चिकजाजूर जं. Railway Station?
चिकजाजूर जं.हà¥à¤¬à¤²à¥€ जं.पैसेनà¥à¤œà¤° (56915) departs from चिकजाजूर जं. Railway Station at 04:15.
How much time JRU-UBL PASSENGER take to reach हà¥à¤¬à¤²à¥€ जं. Railway Station?
चिकजाजूर जं.हà¥à¤¬à¤²à¥€ जं.पैसेनà¥à¤œà¤° reach on day 1 to हà¥à¤¬à¤²à¥€ जं. Railway Station. The arrival time of चिकजाजूर जं.हà¥à¤¬à¤²à¥€ जं.पैसेनà¥à¤œà¤° at हà¥à¤¬à¤²à¥€ जं. Railway Station is 09:45.
Distance covered by चिकजाजूर जं.हà¥à¤¬à¤²à¥€ जं.पैसेनà¥à¤œà¤°?
चिकजाजूर जं.हà¥à¤¬à¤²à¥€ जं.पैसेनà¥à¤œà¤° covers 192 km to reach हà¥à¤¬à¤²à¥€ जं. Railway Station at average speed of 35 km/hr. चिकजाजूर जं.हà¥à¤¬à¤²à¥€ जं.पैसेनà¥à¤œà¤° passes through 22 stations.
Related train running from same Source
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
चिकजाजूर जं.गà¥à¤‚तकल जं.पैसेनà¥à¤œà¤° | 57451 | स्रोत चिकजाजूर जं. | गंतव्य गà¥à¤‚तकल जं. | संचालित All Days |
चिकजाजूर जं.हà¥à¤¬à¤²à¥€ जं.पैसेनà¥à¤œà¤° | 56915 | स्रोत चिकजाजूर जं. | गंतव्य हà¥à¤¬à¤²à¥€ जं. | संचालित All Days |
Related train running from same Destination
© Copyright NDTV Convergence Limited 2025. All rights reserved.