तà¥à¤°à¤¿à¤šà¥‚र गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र पैसेनà¥à¤œà¤° (56044) मार्ग, समय सारणी, अनुसूची
नाम | तà¥à¤°à¤¿à¤šà¥‚र गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र पैसेनà¥à¤œà¤° |
नम्बर | 56044 |
स्रोत | तà¥à¤°à¤¿à¤šà¥‚र (TCR) |
गंतव्य | गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र (GUV) |
56044 तà¥à¤°à¤¿à¤šà¥‚र गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र पैसेनà¥à¤œà¤° is a Passenger (PAS) which is running between तà¥à¤°à¤¿à¤šà¥‚र (TCR) and गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र (GUV). तà¥à¤°à¤¿à¤šà¥‚र गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र पैसेनà¥à¤œà¤° covers total journey of 23 kilometers. At 18:55 it departs from तà¥à¤°à¤¿à¤šà¥‚र and at 19:30 it arrives at गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र. 56044 तà¥à¤°à¤¿à¤šà¥‚र गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र पैसेनà¥à¤œà¤° has total 3 stopping station like etc. between both source and destination stations. Check here 56044 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति तà¥à¤°à¤¿à¤šà¥‚र गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र पैसेनà¥à¤œà¤° | |
4th February | RT |
19th December | RT |
27th October | RT |
19th July | RT |
18th July | RT |
17th July | RT |
9th June | RT |
8th June | RT |
ट्रेन की वर्तमान स्थिति (4th February) | THRISUR ( TCR ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 40 km/hr |
यात्रा की दूरी | 23Km. |
यात्रा का समय | 35 Min. |
ट्रेन की श्रेणी | PASSENGER (PAS) |
ट्रेन रनिंग शेड्यूल | Daily (All Days) |
तà¥à¤°à¤¿à¤šà¥‚र गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र पैसेनà¥à¤œà¤° - 56044 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन तà¥à¤°à¤¿à¤šà¥‚र | आगमन starts | प्रस्थान 18:55 | पड़ाव - | दूरी - | दिन 1 |
स्टेशन पà¥à¤¨à¤•à¥à¤¨à¥à¤¨à¤® | आगमन 18:58 | प्रस्थान 18:59 | पड़ाव 1 m | दूरी 2 km | दिन 1 |
स्टेशन गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र | आगमन 19:30 | प्रस्थान Ends | पड़ाव - | दूरी 23 km | दिन 1 |
Frequently Asked Questions
What time TCR-GUV PASSENGER depart from तà¥à¤°à¤¿à¤šà¥‚र Railway Station?
तà¥à¤°à¤¿à¤šà¥‚र गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र पैसेनà¥à¤œà¤° (56044) departs from तà¥à¤°à¤¿à¤šà¥‚र Railway Station at 18:55.
How much time TCR-GUV PASSENGER take to reach गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र Railway Station?
तà¥à¤°à¤¿à¤šà¥‚र गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र पैसेनà¥à¤œà¤° reach on day 1 to गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र Railway Station. The arrival time of तà¥à¤°à¤¿à¤šà¥‚र गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र पैसेनà¥à¤œà¤° at गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र Railway Station is 19:30.
Distance covered by तà¥à¤°à¤¿à¤šà¥‚र गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र पैसेनà¥à¤œà¤°?
तà¥à¤°à¤¿à¤šà¥‚र गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र पैसेनà¥à¤œà¤° covers 23 km to reach गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र Railway Station at average speed of 40 km/hr. तà¥à¤°à¤¿à¤šà¥‚र गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र पैसेनà¥à¤œà¤° passes through 3 stations.
Related train running from same Source
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
तà¥à¤°à¤¿à¤šà¥‚र गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र पैसेनà¥à¤œà¤° | 56044 | स्रोत तà¥à¤°à¤¿à¤šà¥‚र | गंतव्य गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र | संचालित All Days |
तà¥à¤°à¤¿à¤šà¥‚र कालीकट पैसेनà¥à¤œà¤° | 56663 | स्रोत तà¥à¤°à¤¿à¤šà¥‚र | गंतव्य कालीकट | संचालित All Days |
गà¥à¤µà¥-तà¥à¤¸à¥à¤°à¥ पसà¥à¤¸à¥à¤°à¥ | 56374 | स्रोत तà¥à¤°à¤¿à¤šà¥‚र | गंतव्य गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र | संचालित All Days |
Related train running from same Destination
© Copyright NDTV Convergence Limited 2025. All rights reserved.