गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र तà¥à¤°à¤¿à¤šà¥‚र पैसेनà¥à¤œà¤° (56373) मार्ग, समय सारणी, अनुसूची
नाम | गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र तà¥à¤°à¤¿à¤šà¥‚र पैसेनà¥à¤œà¤° |
नम्बर | 56373 |
स्रोत | गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र (GUV) |
गंतव्य | तà¥à¤°à¤¿à¤šà¥‚र (TCR) |
56373 गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र तà¥à¤°à¤¿à¤šà¥‚र पैसेनà¥à¤œà¤° is a Passenger (PAS) which is running between गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र (GUV) and तà¥à¤°à¤¿à¤šà¥‚र (TCR). गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र तà¥à¤°à¤¿à¤šà¥‚र पैसेनà¥à¤œà¤° covers total journey of 23 kilometers. At 09:05 it departs from गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र and at 09:35 it arrives at तà¥à¤°à¤¿à¤šà¥‚र. 56373 गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र तà¥à¤°à¤¿à¤šà¥‚र पैसेनà¥à¤œà¤° has total 3 stopping station like etc. between both source and destination stations. Check here 56373 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र तà¥à¤°à¤¿à¤šà¥‚र पैसेनà¥à¤œà¤° | |
4th February | RT |
18th August | RT |
26th April | RT |
7th February | RT |
6th February | RT |
26th February | RT |
24th February | RT |
23rd February | RT |
ट्रेन की वर्तमान स्थिति (4th February) | GURUVAYUR ( GUV ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 46 km/hr |
यात्रा की दूरी | 23Km. |
यात्रा का समय | 30 Min. |
ट्रेन की श्रेणी | PASSENGER (PAS) |
ट्रेन रनिंग शेड्यूल | Daily (All Days) |
गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र तà¥à¤°à¤¿à¤šà¥‚र पैसेनà¥à¤œà¤° - 56373 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र | आगमन starts | प्रस्थान 09:05 | पड़ाव - | दूरी - | दिन 1 |
स्टेशन पà¥à¤¨à¤•à¥à¤¨à¥à¤¨à¤® | आगमन 09:24 | प्रस्थान 09:25 | पड़ाव 1 m | दूरी 21 km | दिन 1 |
स्टेशन तà¥à¤°à¤¿à¤šà¥‚र | आगमन 09:35 | प्रस्थान Ends | पड़ाव - | दूरी 23 km | दिन 1 |
Frequently Asked Questions
What time GUV-TCR PASSR depart from गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र Railway Station?
गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र तà¥à¤°à¤¿à¤šà¥‚र पैसेनà¥à¤œà¤° (56373) departs from गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र Railway Station at 09:05.
How much time GUV-TCR PASSR take to reach तà¥à¤°à¤¿à¤šà¥‚र Railway Station?
गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र तà¥à¤°à¤¿à¤šà¥‚र पैसेनà¥à¤œà¤° reach on day 1 to तà¥à¤°à¤¿à¤šà¥‚र Railway Station. The arrival time of गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र तà¥à¤°à¤¿à¤šà¥‚र पैसेनà¥à¤œà¤° at तà¥à¤°à¤¿à¤šà¥‚र Railway Station is 09:35.
Distance covered by गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र तà¥à¤°à¤¿à¤šà¥‚र पैसेनà¥à¤œà¤°?
गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र तà¥à¤°à¤¿à¤šà¥‚र पैसेनà¥à¤œà¤° covers 23 km to reach तà¥à¤°à¤¿à¤šà¥‚र Railway Station at average speed of 46 km/hr. गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र तà¥à¤°à¤¿à¤šà¥‚र पैसेनà¥à¤œà¤° passes through 3 stations.
Related train running from same Source
Related train running from same Destination
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
तà¥à¤°à¤¿à¤šà¥‚र गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र पैसेनà¥à¤œà¤° | 56044 | स्रोत तà¥à¤°à¤¿à¤šà¥‚र | गंतव्य गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र | संचालित All Days |
तà¥à¤°à¤¿à¤šà¥‚र कालीकट पैसेनà¥à¤œà¤° | 56663 | स्रोत तà¥à¤°à¤¿à¤šà¥‚र | गंतव्य कालीकट | संचालित All Days |
गà¥à¤µà¥-तà¥à¤¸à¥à¤°à¥ पसà¥à¤¸à¥à¤°à¥ | 56374 | स्रोत तà¥à¤°à¤¿à¤šà¥‚र | गंतव्य गà¥à¤°à¥à¤µà¤¾à¤¯à¥‚र | संचालित All Days |
© Copyright NDTV Convergence Limited 2025. All rights reserved.