नागदा जं.उजà¥à¤œà¥ˆà¤¨ जं.पैसेनà¥à¤œà¤° (59353) मार्ग, समय सारणी, अनुसूची
नाम | नागदा जं.उजà¥à¤œà¥ˆà¤¨ जं.पैसेनà¥à¤œà¤° |
नम्बर | 59353 |
स्रोत | नागदा जं. (NAD) |
गंतव्य | उजà¥à¤œà¥ˆà¤¨ जं. (UJN) |
59353 नागदा जं.उजà¥à¤œà¥ˆà¤¨ जं.पैसेनà¥à¤œà¤° is a Passenger (PAS) which is running between नागदा जं. (NAD) and उजà¥à¤œà¥ˆà¤¨ जं. (UJN). नागदा जं.उजà¥à¤œà¥ˆà¤¨ जं.पैसेनà¥à¤œà¤° covers total journey of 55 kilometers. At 23:30 it departs from नागदा जं. and at 01:00 it arrives at उजà¥à¤œà¥ˆà¤¨ जं.. 59353 नागदा जं.उजà¥à¤œà¥ˆà¤¨ जं.पैसेनà¥à¤œà¤° has total 8 stopping station like पिपलोदा बगला (PPG), पलà¥à¤¸à¥‹à¤°à¤¾ मकरावा (PSO), नईखेड़ी (NKI) etc. between both source and destination stations. Check here 59353 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति नागदा जं.उजà¥à¤œà¥ˆà¤¨ जं.पैसेनà¥à¤œà¤° | |
2nd January | RT |
28th April | RT |
11th January | RT |
28th October | RT |
20th October | RT |
19th October | RT |
15th February | RT |
4th February | RT |
ट्रेन की वर्तमान स्थिति (2nd January) | NAGDA JN ( NAD ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 37 km/hr |
यात्रा की दूरी | 55Km. |
यात्रा का समय | 1 Hr 30 Min. |
ट्रेन की श्रेणी | PASSENGER (PAS) |
ट्रेन रनिंग शेड्यूल | Daily (All Days) |
नागदा जं.उजà¥à¤œà¥ˆà¤¨ जं.पैसेनà¥à¤œà¤° - 59353 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन नागदा जं. | आगमन starts | प्रस्थान 23:30 | पड़ाव - | दूरी - | दिन 1 |
स्टेशन | आगमन 23:36 | प्रस्थान 23:37 | पड़ाव 1 m | दूरी 6 km | दिन 1 |
स्टेशन पिपलोदा बगला | आगमन 23:46 | प्रस्थान 23:47 | पड़ाव 1 m | दूरी 11 km | दिन 1 |
स्टेशन उनà¥à¤¹à¥‡à¤² | आगमन 23:55 | प्रस्थान 23:56 | पड़ाव 1 m | दूरी 18 km | दिन 1 |
स्टेशन पलà¥à¤¸à¥‹à¤°à¤¾ मकरावा | आगमन 00:05 | प्रस्थान 00:06 | पड़ाव 1 m | दूरी 26 km | दिन 2 |
स्टेशन असलावदा | आगमन 00:15 | प्रस्थान 00:16 | पड़ाव 1 m | दूरी 35 km | दिन 2 |
स्टेशन नईखेड़ी | आगमन 00:30 | प्रस्थान 00:31 | पड़ाव 1 m | दूरी 44 km | दिन 2 |
स्टेशन उजà¥à¤œà¥ˆà¤¨ जं. | आगमन 01:00 | प्रस्थान Ends | पड़ाव - | दूरी 55 km | दिन 2 |
Frequently Asked Questions
What time NAD UJN PASS depart from नागदा जं. Railway Station?
नागदा जं.उजà¥à¤œà¥ˆà¤¨ जं.पैसेनà¥à¤œà¤° (59353) departs from नागदा जं. Railway Station at 23:30.
How much time NAD UJN PASS take to reach उजà¥à¤œà¥ˆà¤¨ जं. Railway Station?
नागदा जं.उजà¥à¤œà¥ˆà¤¨ जं.पैसेनà¥à¤œà¤° reach on day 2 to उजà¥à¤œà¥ˆà¤¨ जं. Railway Station. The arrival time of नागदा जं.उजà¥à¤œà¥ˆà¤¨ जं.पैसेनà¥à¤œà¤° at उजà¥à¤œà¥ˆà¤¨ जं. Railway Station is 01:00.
Distance covered by नागदा जं.उजà¥à¤œà¥ˆà¤¨ जं.पैसेनà¥à¤œà¤°?
नागदा जं.उजà¥à¤œà¥ˆà¤¨ जं.पैसेनà¥à¤œà¤° covers 55 km to reach उजà¥à¤œà¥ˆà¤¨ जं. Railway Station at average speed of 37 km/hr. नागदा जं.उजà¥à¤œà¥ˆà¤¨ जं.पैसेनà¥à¤œà¤° passes through 8 stations.
Related train running from same Source
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
नागदा जं.उजà¥à¤œà¥ˆà¤¨ जं.पैसेनà¥à¤œà¤° | 59353 | स्रोत नागदा जं. | गंतव्य उजà¥à¤œà¥ˆà¤¨ जं. | संचालित All Days |
नागदा जं.बीना जं.पैसेनà¥à¤œà¤° | 59341 | स्रोत नागदा जं. | गंतव्य बीना जं. | संचालित All Days |
नागदा उजà¥à¤œà¥ˆà¤¨ मेमू | 69185 | स्रोत नागदा जं. | गंतव्य उजà¥à¤œà¥ˆà¤¨ जं. | संचालित All Days |
NAD KOTA SPL | 09801 | स्रोत नागदा जं. | गंतव्य कोटा जं. | संचालित All Days |
Related train running from same Destination
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
उजà¥à¤œà¥ˆà¤¨ जं.नागदा जं.पैसेनà¥à¤œà¤° | 59354 | स्रोत उजà¥à¤œà¥ˆà¤¨ जं. | गंतव्य नागदा जं. | संचालित All Days |
© Copyright NDTV Convergence Limited 2025. All rights reserved.