गढ़ी हरसरॠफारà¥à¤–नगर डी à¤à¤® यू (74031) मार्ग, समय सारणी, अनुसूची
नाम | गढ़ी हरसरॠफारà¥à¤–नगर डी à¤à¤® यू |
नम्बर | 74031 |
स्रोत | गढ़ी हरसरॠ(GHH) |
गंतव्य | फारà¥à¤–नगर (FN) |
74031 गढ़ी हरसरॠफारà¥à¤–नगर डी à¤à¤® यू is a Dmu (DMU) which is running between गढ़ी हरसरॠ(GHH) and फारà¥à¤–नगर (FN). गढ़ी हरसरॠफारà¥à¤–नगर डी à¤à¤® यू covers total journey of 11 kilometers. At 06:20 it departs from गढ़ी हरसरॠand at 06:45 it arrives at फारà¥à¤–नगर. 74031 गढ़ी हरसरॠफारà¥à¤–नगर डी à¤à¤® यू has total 3 stopping station like etc. between both source and destination stations. Check here 74031 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति गढ़ी हरसरॠफारà¥à¤–नगर डी à¤à¤® यू | |
3rd February | 3 Min |
5th January | RT |
15th March | RT |
13th March | RT |
28th January | RT |
27th January | RT |
2nd October | RT |
1st October | RT |
ट्रेन की वर्तमान स्थिति (3rd February) | GARHI HARSARU ( GHH ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 27 km/hr |
यात्रा की दूरी | 11Km. |
यात्रा का समय | 25 Min. |
ट्रेन की श्रेणी | DMU (DMU) |
ट्रेन रनिंग शेड्यूल | 6 days in Week (Mon, Tue, Wed, Thu, Fri, Sun) |
गढ़ी हरसरॠफारà¥à¤–नगर डी à¤à¤® यू - 74031 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन गढ़ी हरसरॠ| आगमन starts | प्रस्थान 06:20 | पड़ाव - | दूरी - | दिन 1 |
स्टेशन | आगमन 06:33 | प्रस्थान 06:34 | पड़ाव 1 m | दूरी 8 km | दिन 1 |
स्टेशन फारà¥à¤–नगर | आगमन 06:45 | प्रस्थान Ends | पड़ाव - | दूरी 11 km | दिन 1 |
Frequently Asked Questions
What time GHH-FN DMU depart from गढ़ी हरसरॠRailway Station?
गढ़ी हरसरॠफारà¥à¤–नगर डी à¤à¤® यू (74031) departs from गढ़ी हरसरॠRailway Station at 06:20.
How much time GHH-FN DMU take to reach फारà¥à¤–नगर Railway Station?
गढ़ी हरसरॠफारà¥à¤–नगर डी à¤à¤® यू reach on day 1 to फारà¥à¤–नगर Railway Station. The arrival time of गढ़ी हरसरॠफारà¥à¤–नगर डी à¤à¤® यू at फारà¥à¤–नगर Railway Station is 06:45.
Distance covered by गढ़ी हरसरॠफारà¥à¤–नगर डी à¤à¤® यू?
गढ़ी हरसरॠफारà¥à¤–नगर डी à¤à¤® यू covers 11 km to reach फारà¥à¤–नगर Railway Station at average speed of 27 km/hr. गढ़ी हरसरॠफारà¥à¤–नगर डी à¤à¤® यू passes through 3 stations.
Related train running from same Source
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
गढ़ीहरसरॠफारà¥à¤–नगर डीà¤à¤®à¤¯à¥‚ | 74035 | स्रोत गढ़ी हरसरॠ| गंतव्य फारà¥à¤–नगर | संचालित Mon, Tue, Wed, Thu, Fri, Sun |
गढ़ी हरसरॠफारà¥à¤–नगर डी à¤à¤® यू | 74031 | स्रोत गढ़ी हरसरॠ| गंतव्य फारà¥à¤–नगर | संचालित Mon, Tue, Wed, Thu, Fri, Sun |
Related train running from same Destination
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
फ़रà¥à¤–नगर सहारनपà¥à¤° à¤à¤•à¥à¤¸. | 14545 | स्रोत फारà¥à¤–नगर | गंतव्य सहारनपà¥à¤° | संचालित All Days |
फारà¥à¤–नगर - दिलà¥à¤²à¥€ पैसेनà¥à¤œà¤° | 51916 | स्रोत फारà¥à¤–नगर | गंतव्य दिलà¥à¤²à¥€ | संचालित All Days |
फारà¥à¤–नगर ग ढ़ी हरसरॠडी à¤à¤® यू | 74034 | स्रोत फारà¥à¤–नगर | गंतव्य गढ़ी हरसरॠ| संचालित Mon, Tue, Wed, Thu, Fri, Sun |
फारà¥à¤–नगर दिलà¥à¤²à¥€ सरायरोहिलà¥à¤²à¤¾ डी à¤à¤® यू | 74036 | स्रोत फारà¥à¤–नगर | गंतव्य दिलà¥à¤²à¥€ सरायरोहिलà¥à¤²à¤¾ | संचालित Mon, Tue, Wed, Thu, Fri, Sun |
फारà¥à¤–नगर दिलà¥à¤²à¥€ सरायरोहिलà¥à¤²à¤¾ डी à¤à¤® यू | 74032 | स्रोत फारà¥à¤–नगर | गंतव्य दिलà¥à¤²à¥€ सरायरोहिलà¥à¤²à¤¾ | संचालित Mon, Tue, Wed, Thu, Fri, Sun |
© Copyright NDTV Convergence Limited 2025. All rights reserved.