ETAWAH PASS (59827) मार्ग, समय सारणी, अनुसूची
नाम | ETAWAH PASS |
नम्बर | 59827 |
स्रोत | à¤à¤¿à¤‚ड (BIX) |
गंतव्य | इटावा (ETW) |
59827 Etawah Pass is a -- (--) which is running between à¤à¤¿à¤‚ड (BIX) and इटावा (ETW). Etawah Pass covers total journey of 37 kilometers. At 15:00 it departs from à¤à¤¿à¤‚ड and at 16:05 it arrives at इटावा. 59827 Etawah Pass has total 2 stopping station like etc. between both source and destination stations. Check here 59827 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति ETAWAH PASS | |
18th November | RT |
17th November | RT |
13th November | 3 Min |
3rd September | RT |
18th May | RT |
8th April | RT |
3rd February | RT |
18th January | RT |
ट्रेन की वर्तमान स्थिति (18th November) | BHIND ( BIX ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 35 km/hr |
यात्रा की दूरी | 37Km. |
यात्रा का समय | 1 Hr 5 Min. |
ट्रेन की श्रेणी | -- (--) |
ट्रेन रनिंग शेड्यूल | Daily (All Days) |
ETAWAH PASS - 59827 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन à¤à¤¿à¤‚ड | आगमन starts | प्रस्थान 15:00 | पड़ाव - | दूरी - | दिन 2 |
स्टेशन इटावा | आगमन 16:05 | प्रस्थान Ends | पड़ाव - | दूरी 37 km | दिन 2 |
Frequently Asked Questions
What time ETAWAH PASS depart from à¤à¤¿à¤‚ड Railway Station?
ETAWAH PASS (59827) departs from à¤à¤¿à¤‚ड Railway Station at 15:00.
How much time ETAWAH PASS take to reach इटावा Railway Station?
ETAWAH PASS reach on day 2 to इटावा Railway Station. The arrival time of ETAWAH PASS at इटावा Railway Station is 16:05.
Distance covered by ETAWAH PASS?
ETAWAH PASS covers 37 km to reach इटावा Railway Station at average speed of 35 km/hr. ETAWAH PASS passes through 2 stations.
Related train running from same Source
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
BIX RTM EXP | 21126 | स्रोत à¤à¤¿à¤‚ड | गंतव्य रतलाम जं. | संचालित Wed, Sat, Sun |
BIX KOTA PASS | 59822 | स्रोत à¤à¤¿à¤‚ड | गंतव्य कोटा जं. | संचालित All Days |
ETAWAH PASS | 59827 | स्रोत à¤à¤¿à¤‚ड | गंतव्य इटावा | संचालित All Days |
à¤à¤¿à¤‚ड गà¥à¤µà¤¾à¤²à¤¿à¤¯à¤° पैसेनà¥à¤œà¤° | 59826 | स्रोत à¤à¤¿à¤‚ड | गंतव्य गà¥à¤µà¤¾à¤²à¤¿à¤¯à¤° | संचालित All Days |
BIX RTM SPL | 02126 | स्रोत à¤à¤¿à¤‚ड | गंतव्य रतलाम जं. | संचालित Wed, Sat, Sun |
Related train running from same Destination
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
मेमू | 64157 | स्रोत इटावा | गंतव्य आगरा कैंट | संचालित All Days |
मेमू | 64155 | स्रोत इटावा | गंतव्य टूंडला जं. | संचालित All Days |
BHIND PASS | 59828 | स्रोत इटावा | गंतव्य à¤à¤¿à¤‚ड | संचालित All Days |
मेमू | 64156 | स्रोत इटावा | गंतव्य कानपà¥à¤° सैंटà¥à¤°à¤² | संचालित All Days |
ETW KOTA EXP | 19812 | स्रोत इटावा | गंतव्य कोटा जं. | संचालित All Days |
© Copyright NDTV Convergence Limited 2025. All rights reserved.