RailBeeps अन्य भाषा में:English
WADI PASS (71305) मार्ग, समय सारणी, अनुसूची
नाम | WADI PASS |
नम्बर | 71305 |
स्रोत | (KLBG) |
गंतव्य | वाडी (WADI) |
विज्ञापन
71305 Wadi Pass is a Dmu (DMU) which is running between (KLBG) and वाडी (WADI). Wadi Pass covers total journey of 37 kilometers. At 22:55 it departs from and at 23:45 it arrives at वाडी. 71305 Wadi Pass has total 5 stopping station like हिरेनन्दुरू (HQR), मारतुर (MR), शाहबाद (SDB) etc. between both source and destination stations. Check here 71305 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति WADI PASS | |
20th June | RT |
6th March | RT |
4th February | RT |
11th July | RT |
16th August | RT |
13th June | RT |
5th January | RT |
18th March | RT |
ट्रेन की वर्तमान स्थिति (20th June) | ( KLBG ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 45 km/hr |
यात्रा की दूरी | 37Km. |
यात्रा का समय | 50 Min. |
ट्रेन की श्रेणी | DMU (DMU) |
ट्रेन रनिंग शेड्यूल | Daily (All Days) |
WADI PASS - 71305 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन | आगमन starts | प्रस्थान 22:55 | पड़ाव - | दूरी - | दिन 1 |
स्टेशन हिरेनन्दुरू | आगमन 23:04 | प्रस्थान 23:05 | पड़ाव 1 m | दूरी 10 km | दिन 1 |
स्टेशन मारतुर | आगमन 23:13 | प्रस्थान 23:14 | पड़ाव 1 m | दूरी 16 km | दिन 1 |
स्टेशन शाहबाद | आगमन 23:26 | प्रस्थान 23:27 | पड़ाव 1 m | दूरी 26 km | दिन 1 |
स्टेशन वाडी | आगमन 23:45 | प्रस्थान Ends | पड़ाव - | दूरी 37 km | दिन 1 |
Frequently Asked Questions
What time WADI PASS depart from Railway Station?
WADI PASS (71305) departs from Railway Station at 22:55.
How much time WADI PASS take to reach वाडी Railway Station?
WADI PASS reach on day 1 to वाडी Railway Station. The arrival time of WADI PASS at वाडी Railway Station is 23:45.
Distance covered by WADI PASS?
WADI PASS covers 37 km to reach वाडी Railway Station at average speed of 45 km/hr. WADI PASS passes through 5 stations.
Related train running from same Source
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
HYB INTERCITY | 11307 | स्रोत | गंतव्य हैदराबाद डेक्कन | संचालित All Days |
सोलापुर पैसेन्जर | 57628 | स्रोत | गंतव्य सोलापुर जं. | संचालित All Days |
WADI PASS | 71305 | स्रोत | गंतव्य वाडी | संचालित All Days |
KLBG KOP SUP EXP | 22155 | स्रोत | गंतव्य कोल्हापुर | संचालित All Days |
हुम्नाबाद बीदर डेमू | 77652 | स्रोत | गंतव्य बीदर | संचालित Mon, Tue, Wed, Thu, Fri, Sun |
हुम्नाबद बीदर डेमू | 77656 | स्रोत | गंतव्य बीदर | संचालित Mon, Tue, Wed, Thu, Fri, Sat |
Related train running from same Destination
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
SUR PASS | 71306 | स्रोत वाडी | गंतव्य सोलापुर जं. | संचालित All Days |
© Copyright NDTV Convergence Limited 2024. All rights reserved.