पसà¥à¤¸à¥‡à¤¨à¥à¤—ेरॠ(74613) मार्ग, समय सारणी, अनुसूची
नाम | पसà¥à¤¸à¥‡à¤¨à¥à¤—ेरॠ|
नम्बर | 74613 |
स्रोत | बदगम (BDGM) |
गंतव्य | बारामूला (BRML) |
74613 पसà¥à¤¸à¥‡à¤¨à¥à¤—ेरॠis a Dmu (DMU) which is running between बदगम (BDGM) and बारामूला (BRML). पसà¥à¤¸à¥‡à¤¨à¥à¤—ेरॠcovers total journey of 45 kilometers. At 08:00 it departs from बदगम and at 09:00 it arrives at बारामूला. 74613 पसà¥à¤¸à¥‡à¤¨à¥à¤—ेरॠhas total 6 stopping station like (MZMA), पटà¥à¤Ÿà¤¨ (PTTN), (HME) etc. between both source and destination stations. Check here 74613 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति पसà¥à¤¸à¥‡à¤¨à¥à¤—ेरॠ| |
4th February | RT |
5th January | RT |
2nd March | 2 Min |
27th February | 3 Min |
31st July | RT |
12th March | RT |
11th March | RT |
3rd March | RT |
ट्रेन की वर्तमान स्थिति (4th February) | BADGAM ( BDGM ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 45 km/hr |
यात्रा की दूरी | 45Km. |
यात्रा का समय | 1 Hr . |
ट्रेन की श्रेणी | DMU (DMU) |
ट्रेन रनिंग शेड्यूल | Daily (All Days) |
पसà¥à¤¸à¥‡à¤¨à¥à¤—ेरॠ- 74613 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन बदगम | आगमन starts | प्रस्थान 08:00 | पड़ाव - | दूरी - | दिन 1 |
स्टेशन | आगमन 08:17 | प्रस्थान 08:18 | पड़ाव 1 m | दूरी 14 km | दिन 1 |
स्टेशन पटà¥à¤Ÿà¤¨ | आगमन 08:26 | प्रस्थान 08:27 | पड़ाव 1 m | दूरी 22 km | दिन 1 |
स्टेशन | आगमन 08:38 | प्रस्थान 08:39 | पड़ाव 1 m | दूरी 30 km | दिन 1 |
स्टेशन सोपोर | आगमन 08:46 | प्रस्थान 08:47 | पड़ाव 1 m | दूरी 37 km | दिन 1 |
स्टेशन बारामूला | आगमन 09:00 | प्रस्थान Ends | पड़ाव - | दूरी 45 km | दिन 1 |
Frequently Asked Questions
What time BDGM-BRML DMU depart from बदगम Railway Station?
पसà¥à¤¸à¥‡à¤¨à¥à¤—ेरॠ(74613) departs from बदगम Railway Station at 08:00.
How much time BDGM-BRML DMU take to reach बारामूला Railway Station?
पसà¥à¤¸à¥‡à¤¨à¥à¤—ेरॠreach on day 1 to बारामूला Railway Station. The arrival time of पसà¥à¤¸à¥‡à¤¨à¥à¤—ेरॠat बारामूला Railway Station is 09:00.
Distance covered by पसà¥à¤¸à¥‡à¤¨à¥à¤—ेरà¥?
पसà¥à¤¸à¥‡à¤¨à¥à¤—ेरॠcovers 45 km to reach बारामूला Railway Station at average speed of 45 km/hr. पसà¥à¤¸à¥‡à¤¨à¥à¤—ेरॠpasses through 6 stations.
Related train running from same Source
Related train running from same Destination
© Copyright NDTV Convergence Limited 2025. All rights reserved.