अबà¥à¤¸à¥ (01322) मार्ग, समय सारणी, अनुसूची
नाम | अबà¥à¤¸à¥ |
नम्बर | 01322 |
स्रोत | कसारा (KSRA) |
गंतव्य | कलà¥à¤¯à¤¾à¤£ जं. (KYN) |
01322 अबà¥à¤¸à¥ is a Sspc (SSPC) which is running between कसारा (KSRA) and कलà¥à¤¯à¤¾à¤£ जं. (KYN). अबà¥à¤¸à¥ covers total journey of 67 kilometers. At 05:00 it departs from कसारा and at 06:09 it arrives at कलà¥à¤¯à¤¾à¤£ जं.. 01322 अबà¥à¤¸à¥ has total 4 stopping station like आसनगांव (ASO), टिटवाला (TLA), कलà¥à¤¯à¤¾à¤£ जं. (KYN) etc. between both source and destination stations. Check here 01322 Running status
ट्रेन की अंतिम एक हफ्ते की स्थिति अबà¥à¤¸à¥ | |
14th October | RT |
13th October | 2 Min |
ट्रेन की वर्तमान स्थिति (14th October) | KASARA ( KSRA ) चेक ट्रेन रनिंग स्टेटस |
ट्रेन की औसत गति | 59 km/hr |
यात्रा की दूरी | 67Km. |
यात्रा का समय | 1 Hr 9 Min. |
ट्रेन की श्रेणी | SSPC (SSPC) |
ट्रेन रनिंग शेड्यूल | Daily (All Days) |
अबà¥à¤¸à¥ - 01322 रेल गाडी की समय सारणी
स्टेशन | आगमन | प्रस्थान | पड़ाव | दूरी | दिन |
---|---|---|---|---|---|
स्टेशन कसारा | आगमन starts | प्रस्थान 05:00 | पड़ाव - | दूरी - | दिन 1 |
स्टेशन आसनगांव | आगमन 05:28 | प्रस्थान 05:29 | पड़ाव 1 m | दूरी 35 km | दिन 1 |
स्टेशन टिटवाला | आगमन 05:50 | प्रस्थान 05:51 | पड़ाव 1 m | दूरी 57 km | दिन 1 |
स्टेशन कलà¥à¤¯à¤¾à¤£ जं. | आगमन 06:09 | प्रस्थान Ends | पड़ाव - | दूरी 67 km | दिन 1 |
Frequently Asked Questions
What time AWB GR SPL depart from कसारा Railway Station?
अबà¥à¤¸à¥ (01322) departs from कसारा Railway Station at 05:00.
How much time AWB GR SPL take to reach कलà¥à¤¯à¤¾à¤£ जं. Railway Station?
अबà¥à¤¸à¥ reach on day 1 to कलà¥à¤¯à¤¾à¤£ जं. Railway Station. The arrival time of अबà¥à¤¸à¥ at कलà¥à¤¯à¤¾à¤£ जं. Railway Station is 06:09.
Distance covered by अबà¥à¤¸à¥?
अबà¥à¤¸à¥ covers 67 km to reach कलà¥à¤¯à¤¾à¤£ जं. Railway Station at average speed of 59 km/hr. अबà¥à¤¸à¥ passes through 4 stations.
Related train running from same Source
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
अबà¥à¤¸à¥ | 01322 | स्रोत कसारा | गंतव्य कलà¥à¤¯à¤¾à¤£ जं. | संचालित All Days |
अबà¥à¤¸à¥ | 01350 | स्रोत कसारा | गंतव्य कलà¥à¤¯à¤¾à¤£ जं. | संचालित All Days |
Related train running from same Destination
नाम | नम्बर | स्रोत | गंतव्य | संचालित |
---|---|---|---|---|
अबà¥à¤¸à¥ | 01267 | स्रोत कलà¥à¤¯à¤¾à¤£ जं. | गंतव्य करजत | संचालित All Days |
अबà¥à¤¸à¥ | 01347 | स्रोत कलà¥à¤¯à¤¾à¤£ जं. | गंतव्य टिटवाला | संचालित All Days |
अबà¥à¤¸à¥ | 01279 | स्रोत कलà¥à¤¯à¤¾à¤£ जं. | गंतव्य बदलापà¥à¤° | संचालित All Days |
© Copyright NDTV Convergence Limited 2025. All rights reserved.