माल्टा vs बेल्जियम, मैच 4 Cricket Score
माल्टा vs बेल्जियम, 2024 - टी-20 Scoreboard
मैच समाप्त
मैच 4, Dreux Sport Cricket Club, Dreux , May 10, 2024

126/9
(20.0)

142/9
(20.0)
बेल्जियम ने माल्टा को 16 रनों से हराया
% Chance to Win
माल्टा
बेल्जियम
Inn Break
-
-
प्लेयर ऑफ द मैचBurhan Niaz28(21)
बल्लेबाज | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Muneeb | 1 | 0 | 0 | 0 | |
|
|||||
Ali Raza C Wk | 8 | 6 | 2 | 0 | 133.33 |
|
|||||
Faisal Khaliq | 4 | 5 | 1 | 0 | 80 |
|
|||||
Sheraz Sheikh | 17 | 15 | 1 | 1 | 113.33 |
|
|||||
Dumon Dewald | 25 | 35 | 2 | 0 | 71.42 |
|
|||||
Sherry Butt | 1 | 2 | 0 | 0 | 50 |
|
|||||
Saber Zakhil | 30 | 20 | 2 | 2 | 150 |
|
|||||
Burhan Niaz | 28 | 21 | 1 | 2 | 133.33 |
|
|||||
Khalid Ahmadi | 3 | 5 | 0 | 0 | 60 |
|
|||||
Sajad Ahmadzai | 2 | 0 | 0 | 0 | |
|
|||||
Syed Jamil | 8 | 9 | 0 | 0 | 88.88 |
|
अतिरिक्त | 18 रन (lb: 4, wd: 13, nb: 1) | ||||
कुल | 142/9 20.0 (RR: 7.10) |
विकेट पतन:
-
0/10.1 ovMuhammad Muneeb
-
4/21 ovFaisal Khaliq
-
12/32 ovAli Raza
-
46/47.2 ovSheraz Sheikh
-
48/58 ovSherry Butt
-
82/612.1 ovDumon Dewald
-
102/714.4 ovSaber Zakhil
-
106/815.3 ovKhalid Ahmadi
-
106/915.5 ovSajad Ahmadzai
गेंदबाजी | O | M | R | W | Econ |
---|---|---|---|---|---|
Waseem Abbas | 3 | 0 | 22 | 2 | 7.33 |
Fanyan Mughal | 3 | 0 | 21 | 1 | 7.00 |
Justin Shaju | 4 | 0 | 31 | 1 | 7.75 |
Varun Prasath | 4 | 0 | 20 | 1 | 5.00 |
Bikram Arora | 3 | 0 | 24 | 2 | 8.00 |
Jaswinder Singh | 3 | 0 | 20 | 2 | 6.66 |
बल्लेबाज | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Khan | 3 | 4 | 0 | 0 | 75 |
|
|||||
Samuel Stanislaus | 28 | 30 | 4 | 0 | 93.33 |
|
|||||
Bikram Arora | 4 | 4 | 1 | 0 | 100 |
|
|||||
Jaspal Singh | 19 | 19 | 1 | 0 | 100 |
|
|||||
Varun Prasath C | 23 | 15 | 2 | 2 | 153.33 |
|
|||||
Chanjal Sudarsanan Wk | 10 | 15 | 1 | 0 | 66.66 |
|
|||||
Basil George | 16 | 15 | 1 | 0 | 106.66 |
|
|||||
Fanyan Mughal | 1 | 0 | 0 | 0 | |
|
|||||
Justin Shaju | 4 | 10 | 0 | 0 | 40 |
|
|||||
Jaswinder Singh | 3 | 7 | 0 | 0 | 42.85 |
|
|||||
Waseem Abbas | 1 | 1 | 0 | 0 | 100 |
|
अतिरिक्त | 15 रन (b: 2, lb: 4, wd: 8, nb: 1) | ||||
कुल | 126/9 20.0 (RR: 6.30) |
Advertisement
विकेट पतन:
-
5/11 ovZeeshan Khan
-
16/22 ovBikram Arora
-
57/38 ovJaspal Singh
-
76/411.2 ovSamuel Stanislaus
-
86/512.4 ovVarun Prasath
-
113/616.4 ovChanjal Sudarsanan
-
113/716.5 ovBasil George
-
115/817.2 ovFanyan Mughal
-
125/919.4 ovJaswinder Singh
गेंदबाजी | O | M | R | W | Econ |
---|---|---|---|---|---|
Sajad Ahmadzai | 4 | 0 | 34 | 1 | 8.50 |
Khalid Ahmadi | 4 | 0 | 27 | 3 | 6.75 |
Faisal Khaliq | 4 | 0 | 13 | 1 | 3.25 |
Dumon Dewald | 4 | 1 | 27 | 1 | 6.75 |
Sheraz Sheikh | 4 | 0 | 19 | 2 | 4.75 |
मैच की जानकारी
- स्थान Dreux Sport Cricket Club, Dreux
- मौसम सूरज की साफ़ किरने
- टॉस बेल्जियम ने टॉस जीतकर बल्लेबाजी का फैसला किया
- परिणाम बेल्जियम ने माल्टा को 16 रनों से हराया
- प्लेयर ऑफ द मैच Burhan Niaz
- अंपायर -, -, -
- रेफ़री -
Advertisement
मैच पोल
वर्म
Advertisement