इंग्लैंड अंडर-19 vs भारत अंडर-19, Cricket Score
इंग्लैंड vs भारत, 2025 - Youth Test Scoreboard
मैच समाप्त
, The Kent County Cricket Ground, New Beckenham, Beckenham , Jul 12, 2025

439
(114.5)

540
(112.5)
इंग्लैंड अंडर-19 और भारत अंडर-19 के बीच मैच ड्रॉ
% Chance to Win
इंग्लैंड
भारत
Inn Break
बल्लेबाज | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
वैभव सूर्यवंशी | 14 | 13 | 3 | 0 | 107.69 |
|
|||||
आयुष म्हात्रे C | 102 | 115 | 14 | 2 | 88.69 |
|
|||||
Vihan Malhotra | 67 | 99 | 9 | 1 | 67.67 |
|
|||||
Maulyarajsinh Chavda | 11 | 8 | 2 | 0 | 137.50 |
|
|||||
Abhigyan Kundu Wk | 90 | 95 | 10 | 1 | 94.73 |
|
|||||
Rahul Kumar | 85 | 81 | 14 | 1 | 104.93 |
|
|||||
Ambrish R S | 70 | 124 | 12 | 0 | 56.45 |
|
|||||
Mohammed Enaan | 23 | 33 | 3 | 1 | 69.69 |
|
|||||
Henil Patel | 38 | 81 | 3 | 2 | 46.91 |
|
|||||
Anmoljeet Singh | 8 | 32 | 1 | 0 | 25 |
|
|||||
Deepesh Devendran | 4 | 4 | 1 | 0 | 100 |
|
अतिरिक्त | 28 रन (lb: 13, wd: 7, nb: 8) | ||||
कुल | 540/10 112.5 (RR: 4.79) |
विकेट पतन:
-
17/13.2 ovवैभव सूर्यवंशी
-
190/237.1 ovआयुष म्हात्रे
-
194/338.2 ovVihan Malhotra
-
206/439.4 ovMaulyarajsinh Chavda
-
385/567.2 ovAbhigyan Kundu
-
388/668 ovRahul Kumar
-
420/777.3 ovMohammed Enaan
-
502/8103.3 ovAmbrish R S
-
536/9112.1 ovHenil Patel
-
540/10112.5 ovDeepesh Devendran
गेंदबाजी | O | M | R | W | Econ |
---|---|---|---|---|---|
James Minto | 18.1 | 3 | 101 | 0 | 5.55 |
Alex Green | 25 | 5 | 74 | 3 | 2.96 |
Jack Home | 18.5 | 3 | 56 | 2 | 2.97 |
Ekansh Singh | 18 | 1 | 84 | 0 | 4.66 |
Ralphie Albert | 14.5 | 1 | 95 | 3 | 6.40 |
Archie Vaughan | 17 | 1 | 108 | 2 | 6.35 |
जेडन डेनली | 1 | 0 | 9 | 0 | 9.00 |
बल्लेबाज | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Archie Vaughan | 2 | 4 | 0 | 0 | 50 |
|
|||||
जेडन डेनली | 27 | 28 | 5 | 0 | 96.42 |
|
|||||
हमजा शेख C | 84 | 134 | 10 | 1 | 62.68 |
|
|||||
Rocky Flintoff | 93 | 152 | 14 | 1 | 61.18 |
|
|||||
Ben Mayes | 11 | 23 | 2 | 0 | 47.82 |
|
|||||
Thomas Rew Wk | 34 | 73 | 5 | 0 | 46.57 |
|
|||||
Ekansh Singh | 59 | 89 | 10 | 1 | 66.29 |
|
|||||
Ralphie Albert | 50 | 62 | 9 | 0 | 80.64 |
|
|||||
Jack Home | 44 | 85 | 5 | 0 | 51.76 |
|
|||||
James Minto | 20 | 40 | 4 | 0 | 50 |
|
|||||
Alex Green | 1 | 0 | 0 | 0 | |
|
अतिरिक्त | 15 रन (lb: 7, wd: 6, nb: 2) | ||||
कुल | 439/10 114.5 (RR: 3.82) |
विकेट पतन:
-
2/10.4 ovArchie Vaughan
-
37/210.1 ovजेडन डेनली
-
191/345 ovहमजा शेख
-
215/454.1 ovBen Mayes
-
230/559 ovRocky Flintoff
-
310/679.2 ovThomas Rew
-
339/788 ovEkansh Singh
-
384/898 ovRalphie Albert
-
432/9113.3 ovJames Minto
-
439/10114.5 ovJack Home
गेंदबाजी | O | M | R | W | Econ |
---|---|---|---|---|---|
Henil Patel | 25 | 7 | 81 | 3 | 3.24 |
Deepesh Devendran | 20 | 5 | 100 | 1 | 5.00 |
Ambrish R S | 19 | 2 | 81 | 2 | 4.26 |
Mohammed Enaan | 9.5 | 0 | 58 | 1 | 5.89 |
Anmoljeet Singh | 21 | 5 | 60 | 0 | 2.85 |
वैभव सूर्यवंशी | 13 | 2 | 35 | 2 | 2.69 |
Vihan Malhotra | 7 | 0 | 17 | 1 | 2.42 |
बल्लेबाज | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
वैभव सूर्यवंशी | 56 | 44 | 9 | 1 | 127.27 |
|
|||||
आयुष म्हात्रे C | 32 | 43 | 5 | 0 | 74.41 |
|
|||||
Vihan Malhotra | 63 | 85 | 10 | 0 | 74.11 |
|
|||||
Maulyarajsinh Chavda | 3 | 11 | 0 | 0 | 27.27 |
|
|||||
Abhigyan Kundu Wk | 11 | 38 | 0 | 0 | 28.94 |
|
|||||
Rahul Kumar | 11 | 20 | 1 | 0 | 55 |
|
|||||
Ambrish R S | 53 | 71 | 6 | 1 | 74.64 |
|
|||||
Mohammed Enaan | 5 | 15 | 0 | 0 | 33.33 |
|
|||||
Henil Patel | 4 | 0 | 0 | 0 | |
|
|||||
Deepesh Devendran | 4 | 8 | 1 | 0 | 50 |
|
|||||
Anmoljeet Singh | 1 | 9 | 0 | 0 | 11.11 |
|
अतिरिक्त | 9 रन (b: 4, lb: 1, wd: 2, nb: 2) | ||||
कुल | 248/10 57.4 (RR: 4.30) |
विकेट पतन:
-
77/112 ovआयुष म्हात्रे
-
109/219.1 ovवैभव सूर्यवंशी
-
119/323.4 ovMaulyarajsinh Chavda
-
171/435.4 ovVihan Malhotra
-
174/537.2 ovAbhigyan Kundu
-
187/641.3 ovRahul Kumar
-
200/746.1 ovMohammed Enaan
-
200/846.5 ovHenil Patel
-
214/950.3 ovDeepesh Devendran
-
248/1057.4 ovAmbrish R S
गेंदबाजी | O | M | R | W | Econ |
---|---|---|---|---|---|
Alex Green | 14 | 2 | 67 | 2 | 4.78 |
James Minto | 6 | 1 | 25 | 1 | 4.16 |
Ekansh Singh | 6 | 0 | 45 | 0 | 7.50 |
Archie Vaughan | 25 | 3 | 84 | 6 | 3.36 |
Ralphie Albert | 2 | 0 | 8 | 0 | 4.00 |
Jack Home | 4.4 | 0 | 14 | 0 | 3.00 |
बल्लेबाज | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Archie Vaughan | 3 | 10 | 0 | 0 | 30 |
|
|||||
जेडन डेनली | 19 | 26 | 2 | 0 | 73.07 |
|
|||||
हमजा शेख C | 112 | 140 | 11 | 2 | 80 |
|
|||||
Rocky Flintoff | 11 | 10 | 2 | 0 | 110 |
|
|||||
Ben Mayes | 51 | 82 | 3 | 0 | 62.19 |
|
|||||
Thomas Rew Wk | 50 | 35 | 8 | 0 | 142.85 |
|
|||||
Ekansh Singh | 1 | 2 | 0 | 0 | 50 |
|
|||||
Ralphie Albert | 9 | 37 | 1 | 0 | 24.32 |
|
|||||
Jack Home | 7 | 36 | 1 | 0 | 19.44 |
|
अतिरिक्त | 7 रन (b: 3, lb: 4) | ||||
कुल | 270/7 63.0 (RR: 4.29) |
बल्लेबाज़ी नहीं की
James Minto, Alex Green
Advertisement
विकेट पतन:
-
17/13.3 ovArchie Vaughan
-
47/210.3 ovजेडन डेनली
-
62/313.2 ovRocky Flintoff
-
181/442.2 ovBen Mayes
-
243/548.3 ovहमजा शेख
-
246/649.1 ovEkansh Singh
-
258/751.5 ovThomas Rew
गेंदबाजी | O | M | R | W | Econ |
---|---|---|---|---|---|
Henil Patel | 11 | 2 | 37 | 0 | 3.36 |
Deepesh Devendran | 10 | 1 | 50 | 1 | 5.00 |
Anmoljeet Singh | 13 | 3 | 43 | 1 | 3.30 |
Ambrish R S | 9 | 1 | 48 | 2 | 5.33 |
Mohammed Enaan | 7 | 2 | 24 | 0 | 3.42 |
वैभव सूर्यवंशी | 6 | 0 | 29 | 0 | 4.83 |
Vihan Malhotra | 7 | 0 | 32 | 1 | 4.57 |
मैच की जानकारी
- स्थान The Kent County Cricket Ground, New Beckenham, Beckenham
- मौसम कूल
- टॉस भारत अंडर-19 ने टॉस जीतकर बल्लेबाजी का फैसला किया
- परिणाम इंग्लैंड अंडर-19 और भारत अंडर-19 के बीच मैच ड्रॉ
- अंपायर रॉब बेली, Jack Shantry (ENG), No TV Umpire
- रेफ़री स्टीव डेविस
Advertisement
मैच पोल
वर्म
Advertisement