इंग्लैंड अंडर-19 vs भारत अंडर-19, Cricket Score
इंग्लैंड vs भारत, 2025 - Youth ODI Scoreboard
मैच समाप्त
, काउंटी ग़्राउंड, न्यु रोड - वोर्केस्टर , Jul 05, 2025
308
(45.3)
363/9
(50.0)
भारत अंडर-19 ने इंग्लैंड अंडर-19 को 55 रन से हराया
% Chance to Win
इंग्लैंड
भारत
Inn Break
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| आयुष म्हात्रे | 5 | 14 | 1 | 0 | 35.71 |
|
|||||
| वैभव सूर्यवंशी | 143 | 78 | 13 | 10 | 183.33 |
|
|||||
| Vihan Malhotra | 129 | 121 | 15 | 3 | 106.61 |
|
|||||
| Rahul Kumar | 7 | 0 | 0 | 0 | |
|
|||||
| Harvansh Pangalia Wk | 1 | 0 | 0 | 0 | |
|
|||||
| Abhigyan Kundu C | 23 | 33 | 1 | 0 | 69.69 |
|
|||||
| Kanishk Chouhan | 2 | 6 | 0 | 0 | 33.33 |
|
|||||
| Ambrish R S | 9 | 14 | 0 | 0 | 64.28 |
|
|||||
| Deepesh Devendran | 3 | 6 | 0 | 0 | 50 |
|
|||||
| Yudhajit Guha | 15 | 11 | 2 | 0 | 136.36 |
|
|||||
| Naman Pushpak | 2 | 9 | 0 | 0 | 22.22 |
|
|||||
| अतिरिक्त | 32 रन (lb: 5, wd: 27) | ||||
| कुल | 363/9 50.0 (RR: 7.26) | ||||
विकेट पतन:
-
14/13.1 ovआयुष म्हात्रे
-
233/227.1 ovवैभव सूर्यवंशी
-
234/328.5 ovRahul Kumar
-
234/429 ovHarvansh Pangalia
-
327/542.1 ovAbhigyan Kundu
-
328/642.4 ovVihan Malhotra
-
331/744.2 ovKanishk Chouhan
-
345/846.3 ovAmbrish R S
-
348/947.2 ovDeepesh Devendran
| गेंदबाजी | O | M | R | W | Econ |
|---|---|---|---|---|---|
| सेबस्टियन मॉर्गन | 10 | 0 | 54 | 3 | 5.40 |
| James Minto | 8 | 0 | 49 | 1 | 6.12 |
| Jack Home | 8 | 0 | 63 | 4 | 7.87 |
| ताज़ीम अली | 10 | 0 | 97 | 0 | 9.70 |
| Ralphie Albert | 10 | 0 | 71 | 0 | 7.10 |
| Ben Mayes | 4 | 1 | 24 | 1 | 6.00 |
| बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Dawkins | 67 | 59 | 10 | 0 | 113.55 |
|
|||||
| Joe Moores | 52 | 41 | 8 | 1 | 126.82 |
|
|||||
| Ben Mayes | 1 | 0 | 0 | 0 | |
|
|||||
| Rocky Flintoff | 107 | 91 | 7 | 4 | 117.58 |
|
|||||
| Thomas Rew C Wk | 19 | 24 | 2 | 0 | 79.16 |
|
|||||
| James Isbell | 2 | 10 | 0 | 0 | 20 |
|
|||||
| Ralphie Albert | 3 | 2 | 0 | 0 | 150 |
|
|||||
| सेबस्टियन मॉर्गन | 8 | 10 | 1 | 0 | 80 |
|
|||||
| Jack Home | 12 | 15 | 2 | 0 | 80 |
|
|||||
| James Minto | 19 | 13 | 2 | 1 | 146.15 |
|
|||||
| ताज़ीम अली | 13 | 7 | 1 | 1 | 185.71 |
|
|||||
| अतिरिक्त | 6 रन (lb: 2, wd: 4) | ||||
| कुल | 308/10 45.3 (RR: 6.77) | ||||
Advertisement
विकेट पतन:
-
104/114.1 ovJoe Moores
-
104/214.2 ovBen Mayes
-
132/319.4 ovBen Dawkins
-
192/428.1 ovThomas Rew
-
201/531 ovJames Isbell
-
205/632 ovRalphie Albert
-
226/734.5 ovसेबस्टियन मॉर्गन
-
263/840.4 ovJack Home
-
284/943.2 ovRocky Flintoff
-
308/1045.3 ovताज़ीम अली
| गेंदबाजी | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yudhajit Guha | 8 | 1 | 48 | 0 | 6.00 |
| Deepesh Devendran | 9 | 0 | 65 | 1 | 7.22 |
| Kanishk Chouhan | 8 | 0 | 54 | 1 | 6.75 |
| Ambrish R S | 8 | 0 | 55 | 2 | 6.87 |
| Naman Pushpak | 8.3 | 0 | 63 | 3 | 7.41 |
| Vihan Malhotra | 4 | 0 | 21 | 0 | 5.25 |
मैच की जानकारी
- स्थान काउंटी ग़्राउंड, न्यु रोड - वोर्केस्टर
- मौसम साफ़
- टॉस इंग्लैंड अंडर-19 ने टॉस जीतकर गेंदबाजी का फैसला किया
- परिणाम भारत अंडर-19 ने इंग्लैंड अंडर-19 को 55 रन से हराया
- अंपायर Mark Newell (ENG), Tom Lungley (ENG), No TV Umpire
- रेफ़री Peter Such (ENG)